2026-27 Topps Flagship Basketball parallels
Every parallel on Topps' odds sheet for this product, grouped by the card set it belongs to, with the color in its printed name and the odds for each box format (PDF, checked ).
- Parallels
- 387
- Card sets
- 48
- Superfractors
- 5
Odds are 1 in N exactly as Topps printed them per box format; "-" means the format does not get that parallel. Topps does not name the unit; the hobby reads them per pack. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
Print runs: Topps' checklist and odds sheet do not print serial numbering, so no /N is listed here. Numbered cards carry the run on the card itself (numbered cards). The one exception we can state is the superfractor, which Topps defines as a 1-of-1.
Colors named on the sheet: Red (53), Gold (52), Black (52), Orange (50), Green (38), Blue (14), Purple (12), Platinum (6), Yellow (5), Pink (4), Aqua (3), Rose gold (2).
base (70)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gold | Gold | 1:31 | 1:10 | 1:36 | 1:30 | 1:63 | 1:51 | 1:79 | - | 1:201 | - | 1:98 | 1:90 | 1:273 | - |
| black | Black | 1:1,093 | 1:279 | 1:540 | 1:1,140 | 1:1,882 | 1:1,794 | 1:1,212 | - | 1:2,275 | - | 1:4,351 | 1:4,120 | 1:1,809 | - |
| rainbow foilboard | - | 1:10 | 1:2 | 1:4 | 1:8 | 1:24 | 1:12 | 1:16 | - | 1:20 | - | 1:40 | 1:40 | 1:36 | - |
| wood | - | 1:3,278 | 1:837 | 1:1,621 | 1:3,421 | 1:5,646 | 1:5,383 | 1:3,638 | - | 1:6,827 | - | 1:13,056 | 1:12,363 | 1:5,428 | - |
| aqua rainbow | Aqua | 1:500 | 1:75 | - | - | - | - | - | - | - | - | - | - | - | - |
| yellow rainbow | Yellow | 1:61 | 1:15 | - | - | - | - | - | - | - | - | - | - | - | - |
| purple rainbow | Purple | 1:98 | 1:24 | - | - | - | - | - | - | - | - | - | - | - | - |
| blue rainbow | Blue | 1:159 | 1:41 | - | - | - | - | - | - | - | - | - | - | - | - |
| green rainbow | Green | 1:240 | 1:62 | - | - | - | - | - | - | - | - | - | - | - | - |
| gold rainbow | Gold | 1:488 | 1:119 | - | - | - | - | - | - | - | - | - | - | - | - |
| orange rainbow | Orange | 1:952 | 1:244 | - | - | - | - | - | - | - | - | - | - | - | - |
| black rainbow | Black | 1:2,380 | 1:610 | - | - | - | - | - | - | - | - | - | - | - | - |
| red rainbow | Red | 1:4,769 | 1:1,222 | - | - | - | - | - | - | - | - | - | - | - | - |
| foilfractor | - | 1:23,527 | 1:5,747 | - | - | - | - | - | - | - | - | - | - | - | - |
| victory | - | 1:9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| sandglitter | - | - | 1:2 | - | - | - | - | - | - | - | - | - | - | - | - |
| blue sandglitter | Blue | - | 1:6 | - | - | - | - | - | - | - | - | - | - | - | - |
| gold sandglitter | Gold | - | 1:60 | - | - | - | - | - | - | - | - | - | - | - | - |
| orange sandglitter | Orange | - | 1:121 | - | - | - | - | - | - | - | - | - | - | - | - |
| black sandglitter | Black | - | 1:301 | - | - | - | - | - | - | - | - | - | - | - | - |
| red sandglitter | Red | - | 1:604 | - | - | - | - | - | - | - | - | - | - | - | - |
| holo foil | - | - | - | 1:10 | 1:10 | 1:24 | 1:10 | 1:10 | - | 1:10 | - | 1:20 | 1:20 | 1:36 | - |
| yellow holo foil | Yellow | - | - | 1:157 | 1:152 | 1:251 | 1:178 | 1:158 | - | 1:635 | - | 1:236 | 1:273 | 1:219 | - |
| purple holo foil | Purple | - | - | 1:203 | 1:243 | 1:401 | 1:300 | 1:253 | - | 1:824 | - | 1:424 | 1:484 | 1:942 | - |
| blue holo foil | Blue | - | - | 1:296 | 1:405 | 1:668 | 1:519 | 1:422 | - | 1:1,502 | - | 1:673 | 1:772 | 1:1,298 | - |
| green holo foil | Green | - | - | 1:491 | 1:614 | 1:1,013 | 1:767 | 1:639 | - | 1:2,567 | - | 1:952 | 1:1,102 | 1:2,261 | - |
| gold holo foil | Gold | - | - | 1:959 | 1:1,215 | 1:2,005 | 1:1,525 | 1:1,265 | - | 1:5,082 | - | 1:1,885 | 1:2,181 | 1:2,713 | - |
| orange holo foil | Orange | - | - | 1:1,459 | 1:2,431 | 1:4,012 | 1:3,370 | 1:2,531 | - | 1:6,731 | - | 1:5,143 | 1:5,706 | 1:3,811 | - |
| black holo foil | Black | - | - | 1:2,848 | 1:6,074 | 1:10,027 | 1:9,542 | 1:6,325 | - | 1:12,064 | - | 1:22,325 | 1:22,245 | 1:9,525 | - |
| red holo foil | Red | - | - | 1:5,705 | 1:12,170 | 1:20,090 | 1:19,118 | 1:12,671 | - | 1:24,170 | - | 1:44,728 | 1:44,567 | 1:19,083 | - |
| rose gold holo foil | Rose gold | - | - | 1:28,726 | 1:61,274 | 1:101,148 | 1:96,254 | 1:63,796 | - | 1:121,691 | - | 1:225,197 | 1:224,390 | 1:96,078 | - |
| diamante | - | - | - | 1:1 | - | - | - | - | - | - | - | - | - | - | - |
| pink diamante | Pink | - | - | 1:10 | - | - | - | - | - | - | - | - | - | - | - |
| green diamante | Green | - | - | 1:37 | - | - | - | - | - | - | - | - | - | - | - |
| gold diamante | Gold | - | - | 1:73 | - | - | - | - | - | - | - | - | - | - | - |
| orange diamante | Orange | - | - | 1:146 | - | - | - | - | - | - | - | - | - | - | - |
| black diamante | Black | - | - | 1:365 | - | - | - | - | - | - | - | - | - | - | - |
| red diamante | Red | - | - | 1:730 | - | - | - | - | - | - | - | - | - | - | - |
| season tip off | - | - | - | - | - | 1:3 | - | - | - | - | - | - | - | - | - |
| season tip off pink foil board | Pink | - | - | - | - | 1:24 | - | - | - | - | - | - | - | - | - |
| season tip off green foil board | Green | - | - | - | - | 1:277 | - | - | - | - | - | - | - | - | - |
| season tip off gold foil board | Gold | - | - | - | - | 1:547 | - | - | - | - | - | - | - | - | - |
| season tip off orange foil board | Orange | - | - | - | - | 1:1,095 | - | - | - | - | - | - | - | - | - |
| season tip off black foil board | Black | - | - | - | - | 1:2,737 | - | - | - | - | - | - | - | - | - |
| season tip off red foil board | Red | - | - | - | - | 1:5,484 | - | - | - | - | - | - | - | - | - |
| season tip off rose gold foil board | Rose gold | - | - | - | - | 1:27,613 | - | - | - | - | - | - | - | - | - |
| topps foil pattern | - | - | - | - | - | - | - | 1:1 | - | - | - | - | - | - | - |
| aqua holo foil | Aqua | - | - | 1:500 | 1:500 | 1:500 | 1:500 | 1:500 | - | 1:500 | - | 1:500 | 1:500 | 1:500 | - |
| pink holo foil | Pink | - | - | 1:62 | 1:124 | 1:83 | 1:107 | 1:218 | - | 1:207 | - | 1:622 | 1:622 | 1:747 | - |
| storm | - | - | - | 1:2 | 1:4 | 1:2 | 1:3 | 1:9 | - | 1:7 | - | 1:52 | 1:52 | 1:45 | - |
| cards golden mirror image variation i | - | 1:557 | - | 1:1,770 | 1:3,540 | 1:2,360 | 1:3,034 | 1:6,195 | - | 1:5,900 | - | 1:17,699 | 1:17,699 | 1:21,239 | - |
| cards golden mirror image variation ii | - | 1:835 | - | 1:2,655 | 1:5,309 | 1:3,540 | 1:4,551 | 1:9,291 | - | 1:8,849 | - | 1:26,547 | 1:26,547 | 1:31,856 | - |
| cards golden mirror image variation iii | - | 1:3,342 | - | 1:10,630 | 1:21,259 | 1:14,173 | 1:18,222 | 1:37,204 | - | 1:35,432 | - | 1:106,297 | 1:106,297 | 1:127,557 | - |
| cards clear variation | - | 1:24,579 | 1:6,278 | 1:12,151 | 1:25,648 | 1:42,332 | 1:40,356 | 1:27,275 | - | 1:51,186 | - | 1:97,888 | 1:92,689 | 1:40,697 | - |
| cards player number variation | - | 1:1,807 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| cards team color border variation | - | 1:240 | 1:40 | 1:128 | 1:216 | 1:480 | 1:480 | 1:320 | - | 1:400 | - | 1:480 | 1:480 | 1:480 | - |
| blackout | - | - | - | - | - | - | - | - | - | 1:1 | - | - | - | - | - |
| blackout surge | - | - | - | - | - | - | - | - | - | 1:121 | - | - | - | - | - |
| blackout flash drop | - | - | - | - | - | - | - | - | - | 1:239 | - | - | - | - | - |
| blackout cart load | - | - | - | - | - | - | - | - | - | 1:478 | - | - | - | - | - |
| blackout cyber circuit | - | - | - | - | - | - | - | - | - | 1:2,393 | - | - | - | - | - |
| blackout doorbuster | - | - | - | - | - | - | - | - | - | 1:12,047 | - | - | - | - | - |
| all star game | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:2 | - |
| green all star game | Green | - | - | - | - | - | - | - | - | - | - | - | - | 1:45 | - |
| gold all star game | Gold | - | - | - | - | - | - | - | - | - | - | - | - | 1:90 | - |
| orange all star game | Orange | - | - | - | - | - | - | - | - | - | - | - | - | 1:179 | - |
| black all star game | Black | - | - | - | - | - | - | - | - | - | - | - | - | 1:448 | - |
| red all star game | Red | - | - | - | - | - | - | - | - | - | - | - | - | 1:897 | - |
| platinum all star game | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | 1:4,516 | - |
| dylan wang | - | - | - | - | - | - | - | - | - | - | - | 1:8,281 | 1:4,854 | - | - |
the daily dribble (13)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| green rainbow | Green | 1:3,653 | 1:913 | - | - | - | - | - | - | - | - | - | - | - | - |
| gold rainbow | Gold | 1:7,229 | 1:1,807 | - | - | - | - | - | - | - | - | - | - | - | - |
| orange rainbow | Orange | 1:14,534 | 1:3,634 | - | - | - | - | - | - | - | - | - | - | - | - |
| black rainbow | Black | 1:36,147 | 1:9,037 | - | - | - | - | - | - | - | - | - | - | - | - |
| red rainbow | Red | 1:74,216 | 1:18,554 | - | - | - | - | - | - | - | - | - | - | - | - |
| foilfractor | - | 1:348,816 | 1:87,204 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie | - | 1:73 | 1:18 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie green rainbow | Green | 1:3,653 | 1:913 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie gold rainbow | Gold | 1:7,229 | 1:1,807 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie orange rainbow | Orange | 1:14,534 | 1:3,634 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie black rainbow | Black | 1:36,147 | 1:9,037 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie red rainbow | Red | 1:74,216 | 1:18,554 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie foilfractor | - | 1:348,816 | 1:87,204 | - | - | - | - | - | - | - | - | - | - | - | - |
levitation (13)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| green rainbow | Green | 1:7,305 | 1:1,826 | - | - | - | - | - | - | - | - | - | - | - | - |
| gold rainbow | Gold | 1:14,534 | 1:3,634 | - | - | - | - | - | - | - | - | - | - | - | - |
| orange rainbow | Orange | 1:29,190 | 1:7,297 | - | - | - | - | - | - | - | - | - | - | - | - |
| black rainbow | Black | 1:74,216 | 1:18,554 | - | - | - | - | - | - | - | - | - | - | - | - |
| red rainbow | Red | 1:151,659 | 1:37,915 | - | - | - | - | - | - | - | - | - | - | - | - |
| foilfractor | - | 1:697,632 | 1:174,408 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie | - | 1:145 | 1:36 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie green rainbow | Green | 1:7,305 | 1:1,826 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie gold rainbow | Gold | 1:14,534 | 1:3,634 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie orange rainbow | Orange | 1:29,190 | 1:7,297 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie black rainbow | Black | 1:74,216 | 1:18,554 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie red rainbow | Red | 1:151,659 | 1:37,915 | - | - | - | - | - | - | - | - | - | - | - | - |
| rookie foilfractor | - | 1:697,632 | 1:174,408 | - | - | - | - | - | - | - | - | - | - | - | - |
from the vault (6)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| green rainbow | Green | 1:1,826 | 1:457 | - | - | - | - | - | - | - | - | - | - | - | - |
| gold rainbow | Gold | 1:3,615 | 1:904 | - | - | - | - | - | - | - | - | - | - | - | - |
| orange rainbow | Orange | 1:7,229 | 1:1,807 | - | - | - | - | - | - | - | - | - | - | - | - |
| black rainbow | Black | 1:18,073 | 1:4,518 | - | - | - | - | - | - | - | - | - | - | - | - |
| red rainbow | Red | 1:36,147 | 1:9,037 | - | - | - | - | - | - | - | - | - | - | - | - |
| foilfractor | - | 1:174,408 | 1:43,602 | - | - | - | - | - | - | - | - | - | - | - | - |
new school (6)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| green rainbow | Green | 1:1,826 | 1:457 | - | - | - | - | - | - | - | - | - | - | - | - |
| gold rainbow | Gold | 1:3,615 | 1:904 | - | - | - | - | - | - | - | - | - | - | - | - |
| orange rainbow | Orange | 1:7,229 | 1:1,807 | - | - | - | - | - | - | - | - | - | - | - | - |
| black rainbow | Black | 1:18,073 | 1:4,518 | - | - | - | - | - | - | - | - | - | - | - | - |
| red rainbow | Red | 1:36,147 | 1:9,037 | - | - | - | - | - | - | - | - | - | - | - | - |
| foilfractor | - | 1:174,408 | 1:43,602 | - | - | - | - | - | - | - | - | - | - | - | - |
stars of nba (9)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rainbow foilboard | - | 1:3,333 | 1:1,060 | 1:233 | 1:583 | 1:875 | 1:560 | 1:1,633 | - | 1:2,916 | - | - | - | 1:518 | - |
| purple rainbow | Purple | 1:13,366 | 1:4,253 | 1:936 | 1:2,339 | 1:3,509 | 1:2,245 | 1:6,549 | - | 1:11,695 | - | - | - | 1:2,079 | - |
| blue rainbow | Blue | 1:22,276 | 1:7,088 | 1:1,559 | 1:3,898 | 1:5,848 | 1:3,742 | 1:10,915 | - | 1:19,492 | - | - | - | 1:3,465 | - |
| green rainbow | Green | 1:33,764 | 1:10,743 | 1:2,363 | 1:5,909 | 1:8,863 | 1:5,672 | 1:16,544 | - | 1:29,544 | - | - | - | 1:5,252 | - |
| gold rainbow | Gold | 1:66,829 | 1:21,264 | 1:4,678 | 1:11,695 | 1:17,543 | 1:11,227 | 1:32,746 | - | 1:58,475 | - | - | - | 1:10,396 | - |
| orange rainbow | Orange | 1:133,657 | 1:42,527 | 1:9,356 | 1:23,390 | 1:35,085 | 1:22,454 | 1:65,492 | - | 1:116,950 | - | - | - | 1:20,791 | - |
| black rainbow | Black | 1:334,144 | 1:106,318 | 1:23,390 | 1:58,475 | 1:87,713 | 1:56,136 | 1:163,730 | - | 1:292,376 | - | - | - | 1:51,978 | - |
| red rainbow | Red | 1:668,287 | 1:212,637 | 1:46,780 | 1:116,950 | 1:175,425 | 1:112,272 | 1:327,461 | - | 1:584,751 | - | - | - | 1:103,956 | - |
| foilfractor | - | 1:3,224,485 | 1:1,025,973 | 1:225,714 | 1:564,285 | 1:846,427 | 1:541,714 | 1:1,579,998 | - | 1:2,821,424 | - | - | - | 1:501,587 | - |
drivers (9)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rainbow foilboard | - | 1:3,333 | 1:1,060 | 1:233 | 1:583 | 1:875 | 1:560 | 1:1,633 | - | 1:2,916 | - | - | - | 1:518 | - |
| purple rainbow | Purple | 1:13,366 | 1:4,253 | 1:936 | 1:2,339 | 1:3,509 | 1:2,245 | 1:6,549 | - | 1:11,695 | - | - | - | 1:2,079 | - |
| blue rainbow | Blue | 1:22,276 | 1:7,088 | 1:1,559 | 1:3,898 | 1:5,848 | 1:3,742 | 1:10,915 | - | 1:19,492 | - | - | - | 1:3,465 | - |
| green rainbow | Green | 1:33,764 | 1:10,743 | 1:2,363 | 1:5,909 | 1:8,863 | 1:5,672 | 1:16,544 | - | 1:29,544 | - | - | - | 1:5,252 | - |
| gold rainbow | Gold | 1:66,829 | 1:21,264 | 1:4,678 | 1:11,695 | 1:17,543 | 1:11,227 | 1:32,746 | - | 1:58,475 | - | - | - | 1:10,396 | - |
| orange rainbow | Orange | 1:133,657 | 1:42,527 | 1:9,356 | 1:23,390 | 1:35,085 | 1:22,454 | 1:65,492 | - | 1:116,950 | - | - | - | 1:20,791 | - |
| black rainbow | Black | 1:334,144 | 1:106,318 | 1:23,390 | 1:58,475 | 1:87,713 | 1:56,136 | 1:163,730 | - | 1:292,376 | - | - | - | 1:51,978 | - |
| red rainbow | Red | 1:668,287 | 1:212,637 | 1:46,780 | 1:116,950 | 1:175,425 | 1:112,272 | 1:327,461 | - | 1:584,751 | - | - | - | 1:103,956 | - |
| foilfractor | - | 1:3,224,485 | 1:1,025,973 | 1:225,714 | 1:564,285 | 1:846,427 | 1:541,714 | 1:1,579,998 | - | 1:2,821,424 | - | - | - | 1:501,587 | - |
poster factory (9)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rainbow foilboard | - | 1:6,683 | 1:2,126 | 1:468 | 1:1,170 | 1:1,754 | 1:1,123 | 1:3,275 | - | 1:5,848 | - | - | - | 1:1,040 | - |
| purple rainbow | Purple | 1:26,731 | 1:8,505 | 1:1,871 | 1:4,678 | 1:7,017 | 1:4,491 | 1:13,098 | - | 1:23,390 | - | - | - | 1:4,158 | - |
| blue rainbow | Blue | 1:44,552 | 1:14,176 | 1:3,119 | 1:7,797 | 1:11,695 | 1:7,485 | 1:21,831 | - | 1:38,983 | - | - | - | 1:6,930 | - |
| green rainbow | Green | 1:67,528 | 1:21,486 | 1:4,727 | 1:11,817 | 1:17,726 | 1:11,345 | 1:33,089 | - | 1:59,087 | - | - | - | 1:10,504 | - |
| gold rainbow | Gold | 1:133,657 | 1:42,527 | 1:9,356 | 1:23,390 | 1:35,085 | 1:22,454 | 1:65,492 | - | 1:116,950 | - | - | - | 1:20,791 | - |
| orange rainbow | Orange | 1:268,707 | 1:85,498 | 1:18,809 | 1:47,024 | 1:70,536 | 1:45,143 | 1:131,666 | - | 1:235,119 | - | - | - | 1:41,799 | - |
| black rainbow | Black | 1:668,287 | 1:212,637 | 1:46,780 | 1:116,950 | 1:175,425 | 1:112,272 | 1:327,461 | - | 1:584,751 | - | - | - | 1:103,956 | - |
| red rainbow | Red | 1:1,372,121 | 1:436,584 | 1:96,048 | 1:240,121 | 1:360,182 | 1:230,516 | 1:672,339 | - | 1:1,200,606 | - | - | - | 1:213,441 | - |
| foilfractor | - | 1:6,448,970 | 1:2,051,945 | 1:451,428 | 1:1,128,570 | 1:1,692,855 | 1:1,083,427 | 1:3,159,995 | - | 1:5,642,849 | - | - | - | 1:1,003,173 | - |
no limit (9)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rainbow foilboard | - | 1:3,333 | 1:1,060 | 1:233 | 1:583 | 1:875 | 1:560 | 1:1,633 | - | 1:2,916 | - | - | - | 1:518 | - |
| purple rainbow | Purple | 1:13,366 | 1:4,253 | 1:936 | 1:2,339 | 1:3,509 | 1:2,245 | 1:6,549 | - | 1:11,695 | - | - | - | 1:2,079 | - |
| blue rainbow | Blue | 1:22,276 | 1:7,088 | 1:1,559 | 1:3,898 | 1:5,848 | 1:3,742 | 1:10,915 | - | 1:19,492 | - | - | - | 1:3,465 | - |
| green rainbow | Green | 1:33,764 | 1:10,743 | 1:2,363 | 1:5,909 | 1:8,863 | 1:5,672 | 1:16,544 | - | 1:29,544 | - | - | - | 1:5,252 | - |
| gold rainbow | Gold | 1:66,829 | 1:21,264 | 1:4,678 | 1:11,695 | 1:17,543 | 1:11,227 | 1:32,746 | - | 1:58,475 | - | - | - | 1:10,396 | - |
| orange rainbow | Orange | 1:133,657 | 1:42,527 | 1:9,356 | 1:23,390 | 1:35,085 | 1:22,454 | 1:65,492 | - | 1:116,950 | - | - | - | 1:20,791 | - |
| black rainbow | Black | 1:334,144 | 1:106,318 | 1:23,390 | 1:58,475 | 1:87,713 | 1:56,136 | 1:163,730 | - | 1:292,376 | - | - | - | 1:51,978 | - |
| red rainbow | Red | 1:668,287 | 1:212,637 | 1:46,780 | 1:116,950 | 1:175,425 | 1:112,272 | 1:327,461 | - | 1:584,751 | - | - | - | 1:103,956 | - |
| foilfractor | - | 1:3,224,485 | 1:1,025,973 | 1:225,714 | 1:564,285 | 1:846,427 | 1:541,714 | 1:1,579,998 | - | 1:2,821,424 | - | - | - | 1:501,587 | - |
rookie code (9)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rainbow foilboard | - | 1:3,333 | 1:1,060 | 1:233 | 1:583 | 1:875 | 1:560 | 1:1,633 | - | 1:2,916 | - | - | - | 1:518 | - |
| purple rainbow | Purple | 1:13,366 | 1:4,253 | 1:936 | 1:2,339 | 1:3,509 | 1:2,245 | 1:6,549 | - | 1:11,695 | - | - | - | 1:2,079 | - |
| blue rainbow | Blue | 1:22,276 | 1:7,088 | 1:1,559 | 1:3,898 | 1:5,848 | 1:3,742 | 1:10,915 | - | 1:19,492 | - | - | - | 1:3,465 | - |
| green rainbow | Green | 1:33,764 | 1:10,743 | 1:2,363 | 1:5,909 | 1:8,863 | 1:5,672 | 1:16,544 | - | 1:29,544 | - | - | - | 1:5,252 | - |
| gold rainbow | Gold | 1:66,829 | 1:21,264 | 1:4,678 | 1:11,695 | 1:17,543 | 1:11,227 | 1:32,746 | - | 1:58,475 | - | - | - | 1:10,396 | - |
| orange rainbow | Orange | 1:133,657 | 1:42,527 | 1:9,356 | 1:23,390 | 1:35,085 | 1:22,454 | 1:65,492 | - | 1:116,950 | - | - | - | 1:20,791 | - |
| black rainbow | Black | 1:334,144 | 1:106,318 | 1:23,390 | 1:58,475 | 1:87,713 | 1:56,136 | 1:163,730 | - | 1:292,376 | - | - | - | 1:51,978 | - |
| red rainbow | Red | 1:668,287 | 1:212,637 | 1:46,780 | 1:116,950 | 1:175,425 | 1:112,272 | 1:327,461 | - | 1:584,751 | - | - | - | 1:103,956 | - |
| foilfractor | - | 1:3,224,485 | 1:1,025,973 | 1:225,714 | 1:564,285 | 1:846,427 | 1:541,714 | 1:1,579,998 | - | 1:2,821,424 | - | - | - | 1:501,587 | - |
generation now (9)
| Parallel | Color | Hobby | Hobby Jumbo | Retail Hanger Pack | Retail Fat Pack | Retail Value Box | Retail Mega Box | Retail Fanatics VB | Promo Silver Packs | Black Friday VB | Costco Flagship COL | China Ex Wave 1 | China Ex Wave 2 | All Star Game | Sams Club Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rainbow foilboard | - | 1:6,683 | 1:2,126 | 1:468 | 1:1,170 | 1:1,754 | 1:1,123 | 1:3,275 | - | 1:5,848 | - | - | - | 1:1,040 | - |
| purple rainbow | Purple | 1:26,731 | 1:8,505 | 1:1,871 | 1:4,678 | 1:7,017 | 1:4,491 | 1:13,098 | - | 1:23,390 | - | - | - | 1:4,158 | - |
| blue rainbow | Blue | 1:44,552 | 1:14,176 | 1:3,119 | 1:7,797 | 1:11,695 | 1:7,485 | 1:21,831 | - | 1:38,983 | - | - | - | 1:6,930 | - |
| green rainbow | Green | 1:67,528 | 1:21,486 | 1:4,727 | 1:11,817 | 1:17,726 | 1:11,345 | 1:33,089 | - | 1:59,087 | - | - | - | 1:10,504 | - |
| gold rainbow | Gold | 1:133,657 | 1:42,527 | 1:9,356 | 1:23,390 | 1:35,085 | 1:22,454 | 1:65,492 | - | 1:116,950 | - | - | - | 1:20,791 | - |
| orange rainbow | Orange | 1:268,707 | 1:85,498 | 1:18,809 | 1:47,024 | 1:70,536 | 1:45,143 | 1:131,666 | - | 1:235,119 | - | - | - | 1:41,799 | - |
| black rainbow | Black | 1:668,287 | 1:212,637 | 1:46,780 | 1:116,950 | 1:175,425 | 1:112,272 | 1:327,461 | - | 1:584,751 | - | - | - | 1:103,956 | - |
| red rainbow | Red | 1:1,372,121 | 1:436,584 | 1:96,048 | 1:240,121 | 1:360,182 | 1:230,516 | 1:672,339 | - | 1:1,200,606 | - | - | - | 1:213,441 | - |
| foilfractor | - | 1:6,448,970 | 1:2,051,945 | 1:451,428 | 1:1,128,570 | 1:1,692,855 | 1:1,083,427 | 1:3,159,995 | - | 1:5,642,849 | - | - | - | 1:1,003,173 | - |
1981 82 topps basketball (14)
