2026 Topps Holiday Baseball parallels
Every parallel on Topps' odds sheet for this product, grouped by the card set it belongs to, with the color in its printed name and the odds for each box format (PDF, checked ).
- Parallels
- 50
- Card sets
- 4
- Superfractors
- 1
Odds are 1 in N exactly as Topps printed them per box format; "-" means the format does not get that parallel. Topps does not name the unit; the hobby reads them per pack. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
Print runs: Topps' checklist and odds sheet do not print serial numbering, so no /N is listed here. Numbered cards carry the run on the card itself (numbered cards). The one exception we can state is the superfractor, which Topps defines as a 1-of-1.
Colors named on the sheet: Red (7), Green (6), Blue (4), Purple (3), Gold (3), Orange (3), Black (3), White (1).
Base cards (24)
| Parallel | Color | Mega Box | Collector Tin | Advent Calendar |
|---|---|---|---|---|
| glitter holiday | - | 1:2 | - | - |
| blue glitter holiday | Blue | 1:10 | - | - |
| light blue and white glitter holiday | Blue, White | 1:10 | 1:2 | - |
| purple glitter holiday | Purple | 1:289 | - | - |
| 25th | - | 1:1,143 | - | - |
| red metallic holiday | Red | 1:2,859 | - | - |
| menorah | - | 1:3,573 | - | - |
| green glitter holiday | Green | 1:5,717 | - | - |
| golden glitter holiday | - | 1:28,588 | - | - |
| metallic gingerbread man | - | 1:572 | - | - |
| metallic candy cane | - | 1:1,143 | - | - |
| metallic stocking | - | 1:2,859 | - | - |
| snow days | - | 1:200 | 1:35 | 1:192 |
| purple holiday lights | Purple | - | 1:33 | - |
| red metallic holiday lights | Red | - | 1:331 | - |
| green holiday lights | Green | - | 1:662 | - |
| golden metallic holiday | - | - | 1:3,312 | - |
| holiday plaid | - | - | - | 1:1 |
| autographs | - | 1:1,028 | - | - |
| autographs 25th | - | 1:2,581 | - | - |
| autographs red glitter | Red | 1:5,870 | - | - |
| autographs green glitter | Green | 1:11,210 | - | - |
| autographs golden glitter | - | 1:54,974 | - | - |
| stickers | - | - | - | 1:12 |
hidden elf (1)
| Parallel | Color | Mega Box | Collector Tin | Advent Calendar |
|---|---|---|---|---|
| golden metallic | - | 1:602,410 | 1:52,857 | - |
base chrome variation (22)
| Parallel | Color | Mega Box | Collector Tin | Advent Calendar |
|---|---|---|---|---|
| refractor | - | 1:298 | - | - |
| refractor sparkle | - | 1:596 | - | - |
| refractor plaid | - | - | - | 1:14 |
| purple | Purple | 1:99 | - | - |
| blue | Blue | 1:198 | - | - |
| blue sparkle | Blue | 1:198 | - | - |
| green | Green | 1:301 | - | - |
| green sparkle | Green | 1:301 | - | - |
| green plaid | Green | - | - | 1:176 |
| gold | Gold | 1:596 | - | - |
| gold sparkle | Gold | 1:596 | - | - |
| gold plaid | Gold | - | - | 1:349 |
| orange | Orange | 1:1,191 | - | - |
| orange sparkle | Orange | 1:1,191 | - | - |
| orange plaid | Orange | - | - | 1:698 |
| black | Black | 1:2,978 | - | - |
| black sparkle | Black | 1:2,978 | - | - |
| black plaid | Black | - | - | 1:1,746 |
| red | Red | 1:5,955 | - | - |
| red sparkle | Red | 1:5,955 | - | - |
| red plaid | Red | - | - | 1:3,491 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:29,776 | - | - |
holiday relics (3)
| Parallel | Color | Mega Box | Collector Tin | Advent Calendar |
|---|---|---|---|---|
| glitter holiday | - | 1:10,558 | - | - |
| red glitter holiday | Red | 1:26,593 | - | - |
| golden glitter holiday | - | 1:139,470 | - | - |
Box formats, full odds table and checklist · Chance-to-pull calculator · Parallels across products
Odds and names only: this page does not say which parallel to chase or what it is worth.