Baseball · Topps
2026 Topps Cosmic Chrome Baseball
Space-themed Chrome set with a 200-card base checklist, a long refractor ladder and Planetary Pursuit inserts, in Hobby and Lunar formats.
- Release
- November 4, 2026
- Formats
- 2
- Odds rows
- 138
- Checklist
- 922 cards
Release date: "Available November 4" (Topps product page, checked ). See it on the release calendar
Box formats
| Format | Packs/box | Cards/pack | What the box gives |
|---|---|---|---|
| Hobby8 boxes per case | 20 | 4 | Checklist Insider (secondary) (secondary), checked |
| Lunar | Not stated | Not stated | On the odds sheet; no official box configuration found |
Odds
All 138 rows of Topps' odds sheet as printed (1 in N, "-" where a format has none), PDF checked . Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
Show the full odds table
| Card | Hobby | Lunar |
|---|---|---|
| BASE CARDS REFRACTOR | 1:10 | 1:10 |
| BASE CARDS NUCLEUS REFRACTOR | 1:20 | 1:20 |
| BASE CARDS WHITE HOLE REFRACTOR | 1:40 | 1:40 |
| BASE CARDS MAGENTA COSMOS REFRACTOR | 1:25 | 1:25 |
| BASE CARDS AQUA EQUINOX REFRACTOR | 1:38 | 1:38 |
| BASE CARDS PURPLE NEBULA REFRACTOR | 1:50 | 1:50 |
| BASE CARDS BLUE MOON REFRACTOR | 1:76 | 1:76 |
| BASE CARDS GREEN SPACE DUST REFRACTOR | 1:101 | 1:100 |
| BASE CARDS GOLD INTERSTELLAR REFRACTOR | 1:151 | 1:151 |
| BASE CARDS ORANGE GALACTIC REFRACTOR | 1:303 | 1:301 |
| BASE CARDS BLACK ECLIPSE REFRACTOR | 1:757 | 1:754 |
| BASE CARDS LUNAR ECLIPSE REFRACTOR | - | 1:2 |
| BASE CARDS RED FLARE REFRACTOR | 1:1,513 | 1:1,507 |
| BASE CARDS SUPERFRACTOR | 1:7,567 | 1:7,586 |
| BASE CARD ANTI-GRAVITY VARIATION | 1:961 | 1:963 |
| BASE CARD ANTI-GRAVITY VARIATION BLACK ECLIPSE REFRACTOR | 1:6,100 | 1:6,100 |
| BASE CARD ANTI-GRAVITY VARIATION RED FLARE REFRACTOR | 1:12,303 | 1:12,303 |
| BASE CARD ANTI-GRAVITY VARIATION SUPERFRACTOR | 1:66,552 | 1:66,552 |
| BASE CARD CONSTELLATION VARITION | 1:605 | 1:607 |
| COSMIC DUST | 1:606 | 1:607 |
| DUAL STAR CLUSTER | 1:25 | 1:25 |
| DUAL STAR CLUSTER BLUE MOON REFRACTOR | 1:1,911 | 1:1,903 |
| DUAL STAR CLUSTER GREEN SPACE DUST REFRACTOR | 1:2,522 | 1:2,528 |
| DUAL STAR CLUSTER GOLD INTERSTELLAR REFRACTOR | 1:3,793 | 1:3,793 |
| DUAL STAR CLUSTER ORANGE GALACTIC REFRACTOR | 1:7,567 | 1:7,535 |
| DUAL STAR CLUSTER BLACK ECLIPSE REFRACTOR | 1:19,265 | 1:19,265 |
| DUAL STAR CLUSTER LUNAR EXCLIPSE REFRACTOR | - | 1:51 |
| DUAL STAR CLUSTER RED FLARE REFRACTOR | 1:39,571 | 1:39,571 |
| DUAL STAR CLUSTER SUPERFRACTOR | 1:292,832 | 1:292,832 |
| EXTRATERRESTRIAL TALENT | 1:6 | 1:6 |
| EXTRATERRESTRIAL TALENT BLUE MOON REFRACTOR | 1:437 | 1:435 |
| EXTRATERRESTRIAL TALENT GREEN SPACE DUST REFRACTOR | 1:577 | 1:575 |
| EXTRATERRESTRIAL TALENT GOLD INTERSTELLAR REFRACTOR | 1:865 | 1:862 |
| EXTRATERRESTRIAL TALENT ORANGE GALACTIC REFRACTOR | 1:1,732 | 1:1,736 |
| EXTRATERRESTRIAL TALENT BLACK ECLIPSE REFRACTOR | 1:4,344 | 1:4,344 |
| EXTRATERRESTRIAL TALENT LUNAR EXCLIPSE REFRACTOR | - | 1:11 |
| EXTRATERRESTRIAL TALENT RED FLARE REFRACTOR | 1:8,715 | 1:8,715 |
| EXTRATERRESTRIAL TALENT SUPERFRACTOR | 1:45,755 | 1:45,755 |
| FORCES OF THE DIAMOND | 1:8 | 1:8 |
| FORCES OF THE DIAMOND BLUE MOON REFRACTOR | 1:612 | 1:609 |
| FORCES OF THE DIAMOND GREEN SPACE DUST REFRACTOR | 1:808 | 1:804 |
| FORCES OF THE DIAMOND GOLD INTERSTELLAR REFRACTOR | 1:1,212 | 1:1,207 |
| FORCES OF THE DIAMOND ORANGE GALACTIC REFRACTOR | 1:2,430 | 1:2,436 |
| FORCES OF THE DIAMOND BLACK ECLIPSE REFRACTOR | 1:6,100 | 1:6,100 |
| FORCES OF THE DIAMOND LUNAR EXCLIPSE REFRACTOR | - | 1:16 |
| FORCES OF THE DIAMOND RED FLARE REFRACTOR | 1:12,303 | 1:12,303 |
| FORCES OF THE DIAMOND SUPERFRACTOR | 1:66,552 | 1:66,552 |
| LAUNCHED INTO ORBIT | 1:40 | 1:40 |
| LAUNCHED INTO ORBIT GREEN SPACE DUST REFRACTOR | 1:404 | 1:402 |
| LAUNCHED INTO ORBIT GOLD INTERSTELLAR REFRACTOR | 1:605 | 1:603 |
| LAUNCHED INTO ORBIT ORANGE GALACTIC REFRACTOR | 1:1,212 | 1:1,215 |
| LAUNCHED INTO ORBIT BLACK ECLIPSE REFRACTOR | 1:3,037 | 1:3,037 |
| LAUNCHED INTO ORBIT LUNAR EXCLIPSE REFRACTOR | - | 1:8 |
| LAUNCHED INTO ORBIT RED FLARE REFRACTOR | 1:6,100 | 1:6,100 |
| LAUNCHED INTO ORBIT SUPERFRACTOR | 1:31,152 | 1:31,152 |
| MARS ATTACKS MLB | 1:1,513 | 1:1,517 |
| PLANETARIUM | 1:961 | 1:963 |
| PLANETARIUM BLACK ECLIPSE REFRACTOR | 1:6,100 | 1:6,100 |
| PLANETARIUM RED FLARE REFRACTOR | 1:12,303 | 1:12,303 |
| PLANETARIUM SUPERFRACTOR | 1:66,552 | 1:66,552 |
| PLANETARY PURSUIT SUN | 1:120 | 1:120 |
| PLANETARY PURSUIT MERCURY | 1:480 | 1:480 |
| PLANETARY PURSUIT VENUS | 1:720 | 1:720 |
| PLANETARY PURSUIT EARTH | 1:1,200 | 1:1,200 |
| PLANETARY PURSUIT MARS | 1:1,680 | 1:1,680 |
| PLANETARY PURSUIT JUPITER | 1:4,800 | 1:4,800 |
| PLANETARY PURSUIT SATURN | 1:7,500 | 1:7,500 |
| PLANETARY PURSUIT URANUS | 1:12,000 | 1:12,000 |
| PLANETARY PURSUIT NEPTUNE | 1:20,000 | 1:20,000 |
| PLANETARY PURSUIT PLUTO | 1:28,000 | 1:28,000 |
| STARFRACTOR | 1:282 | 1:283 |
| STARFRACTOR ORANGE REFRACTOR | 1:605 | 1:603 |
| STARFRACTOR BLACK REFRACTOR | 1:1,513 | 1:1,517 |
| STARFRACTOR RED REFRACTOR | 1:3,037 | 1:3,037 |
| STARFRACTOR PINK REFRACTOR | 1:15,251 | 1:15,251 |
| STARS IN THE NIGHT | 1:80 | 1:80 |
| STARS IN THE NIGHT GREEN SPACE DUST REFRACTOR | 1:808 | 1:804 |
| STARS IN THE NIGHT GOLD INTERSTELLAR REFRACTOR | 1:1,212 | 1:1,215 |
| STARS IN THE NIGHT ORANGE GALACTIC REFRACTOR | 1:2,430 | 1:2,436 |
| STARS IN THE NIGHT BLACK ECLIPSE REFRACTOR | 1:6,100 | 1:6,100 |
| STARS IN THE NIGHT LUNAR EXCLIPSE REFRACTOR | - | 1:16 |
| STARS IN THE NIGHT RED FLARE REFRACTOR | 1:12,303 | 1:12,303 |
| STARS IN THE NIGHT SUPERFRACTOR | 1:66,552 | 1:66,552 |
| STELLA NOVA | 1:80 | 1:80 |
| STELLA NOVA GREEN SPACE DUST REFRACTOR | 1:808 | 1:804 |
| STELLA NOVA GOLD INTERSTELLAR REFRACTOR | 1:1,212 | 1:1,215 |
| STELLA NOVA ORANGE GALACTIC REFRACTOR | 1:2,430 | 1:2,436 |
| STELLA NOVA BLACK ECLIPSE REFRACTOR | 1:6,100 | 1:6,100 |
| STELLA NOVA LUNAR EXCLIPSE REFRACTOR | - | 1:16 |
| STELLA NOVA RED FLARE REFRACTOR | 1:12,303 | 1:12,303 |
| STELLA NOVA SUPERFRACTOR | 1:66,552 | 1:66,552 |
| STELLAR STARS | 1:8 | 1:8 |
| STELLAR STARS BLUE MOON REFRACTOR | 1:612 | 1:609 |
| STELLAR STARS GREEN SPACE DUST REFRACTOR | 1:808 | 1:804 |
| STELLAR STARS GOLD INTERSTELLAR REFRACTOR | 1:1,212 | 1:1,207 |
| STELLAR STARS ORANGE GALACTIC REFRACTOR | 1:2,430 | 1:2,436 |
| STELLAR STARS BLACK ECLIPSE REFRACTOR | 1:6,100 | 1:6,100 |
| STELLAR STARS LUNAR EXCLIPSE REFRACTOR | - | 1:16 |
| STELLAR STARS RED FLARE REFRACTOR | 1:12,303 | 1:12,303 |
| STELLAR STARS SUPERFRACTOR | 1:66,552 | 1:66,552 |
| SUPERNOVA | 1:1,214 | 1:77 |
| TRIPLE STAR CLUSTERS | 1:29 | 1:29 |
| TRIPLE STAR CLUSTERS BLUE MOON REFRACTOR | 1:2,186 | 1:2,177 |
| TRIPLE STAR CLUSTERS GREEN SPACE DUST REFRACTOR | 1:2,892 | 1:2,899 |
| TRIPLE STAR CLUSTERS GOLD INTERSTELLAR REFRACTOR | 1:4,344 | 1:4,344 |
| TRIPLE STAR CLUSTERS ORANGE GALACTIC REFRACTOR | 1:8,715 | 1:8,715 |
| TRIPLE STAR CLUSTERS BLACK ECLIPSE REFRACTOR | 1:22,184 | 1:22,184 |
| TRIPLE STAR CLUSTERS LUNAR EXCLIPSE REFRACTOR | - | 1:58 |
| TRIPLE STAR CLUSTERS RED FLARE REFRACTOR | 1:45,755 | 1:45,755 |
| TRIPLE STAR CLUSTERS SUPERFRACTOR | 1:366,040 | 1:366,040 |
| COSMIC CHROME AUTOGRAPH VARIATION | 1:136 | - |
| COSMIC CHROME AUTOGRAPH VARIATION GREEN SPACE DUST REFRACTOR | 1:391 | - |
| COSMIC CHROME AUTOGRAPH VARIATION GOLD INTERSTELLAR REFRACTOR | 1:547 | - |
| COSMIC CHROME AUTOGRAPH VARIATION ORANGE GALACTIC REFRACTOR | 1:1,079 | - |
| COSMIC CHROME AUTOGRAPH VARIATION BLACK ECLIPSE REFRACTOR | 1:2,617 | - |
| COSMIC CHROME AUTOGRAPH VARIATION LUNAR EXCLIPSE REFRACTOR | - | 1:37 |
| COSMIC CHROME AUTOGRAPH VARIATION RED FLARE REFRACTOR | 1:5,310 | - |
| COSMIC CHROME AUTOGRAPH VARIATION SUPERFRACTOR | 1:25,177 | - |
| COSMIC EXPLORERS CUT SIGNATURE | 1:85,901 | - |
| EXTRATERRESTRIAL TALENT AUTOGRAPH VARIATION | 1:653 | - |
| EXTRATERRESTRIAL TALENT AUTOGRAPH VARIATION GREEN SPACE DUST REFRACTOR | 1:1,947 | - |
| EXTRATERRESTRIAL TALENT AUTOGRAPH VARIATION GOLD INTERSTELLAR REFRACTOR | 1:1,724 | - |
| EXTRATERRESTRIAL TALENT AUTOGRAPH VARIATION ORANGE GALACTIC REFRACTOR | 1:3,318 | - |
| EXTRATERRESTRIAL TALENT AUTOGRAPH VARIATION BLACK ECLIPSE REFRACTOR | 1:8,392 | - |
| EXTRATERRESTRIAL TALENT AUTOGRAPH VARIATION LUNAR EXCLIPSE REFRACTOR | - | 1:96 |
| EXTRATERRESTRIAL TALENT AUTOGRAPH VARIATION RED FLARE REFRACTOR | 1:15,702 | - |
| EXTRATERRESTRIAL TALENT AUTOGRAPH VARIATION SUPERFRACTOR | 1:76,858 | - |
| LAUNCHED INTO ORBIT AUTOGRAPH VARIATION | 1:1,051 | - |
| LAUNCHED INTO ORBIT AUTOGRAPH VARIATION BLACK ECLIPSE REFRACTOR | 1:4,867 | - |
| LAUNCHED INTO ORBIT AUTOGRAPH VARIATION RED FLARE REFRACTOR | 1:9,934 | - |
| LAUNCHED INTO ORBIT AUTOGRAPH VARIATION SUPERFRACTOR | 1:47,107 | - |
| STAR CLUSTERS DUAL AUTOGRAPH | 1:15,535 | - |
| STAR CLUSTERS DUAL AUTOGRAPH RED FLARE REFRACTOR | 1:30,423 | - |
| STAR CLUSTERS DUAL AUTOGRAPH SUPERFRACTOR | 1:146,032 | - |
| STELLAR STARS AUTOGRAPH VARIATION | 1:1,622 | - |
| STELLAR STARS AUTOGRAPH VARIATION BLACK ECLIPSE REFRACTOR | 1:7,338 | - |
| STELLAR STARS AUTOGRAPH VARIATION RED FLARE REFRACTOR | 1:14,750 | - |
| STELLAR STARS AUTOGRAPH VARIATION SUPERFRACTOR | 1:81,128 | - |
Chance to pull
- Chance of at least one
- 87.8%
- in 20 packs at 1:10
- Expected number
- 2.00
- average across many openings, not a promise
- Packs for a 50% / 90% chance
- 7 / 22
- about 1 / 2 boxes of 20 packs
Odds: Topps odds sheet, PDF (checked Oct 10, 2026). Packs per box: Checklist Insider (secondary) (secondary source) (checked Oct 10, 2026).
Checklist
922 card lines in 23 sections on Topps' checklist (base cards: 200 cards, 77 marked Rookie).
Guides and official links
- 2026 Topps Cosmic Chrome Baseball Odds and Parallels Guide
- Topps product page
- Topps checklist (PDF)
- Topps odds sheet (PDF)
Box contents and odds only; this page does not say what to buy or what a card is worth.