2026 Topps Cosmic Chrome Baseball parallels
Every parallel on Topps' odds sheet for this product, grouped by the card set it belongs to, with the color in its printed name and the odds for each box format (PDF, checked ).
- Parallels
- 107
- Card sets
- 17
- Superfractors
- 16
Odds are 1 in N exactly as Topps printed them per box format; "-" means the format does not get that parallel. Topps does not name the unit; the hobby reads them per pack. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
Print runs: Topps' checklist and odds sheet do not print serial numbering, so no /N is listed here. Numbered cards carry the run on the card itself (numbered cards). The one exception we can state is the superfractor, which Topps defines as a 1-of-1.
Colors named on the sheet: Red (17), Black (16), Orange (12), Green (11), Gold (11), Blue (6), White (1), Magenta (1), Aqua (1), Purple (1), Pink (1).
Base cards (14)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| refractor | - | 1:10 | 1:10 |
| nucleus refractor | - | 1:20 | 1:20 |
| white hole refractor | White | 1:40 | 1:40 |
| magenta cosmos refractor | Magenta | 1:25 | 1:25 |
| aqua equinox refractor | Aqua | 1:38 | 1:38 |
| purple nebula refractor | Purple | 1:50 | 1:50 |
| blue moon refractor | Blue | 1:76 | 1:76 |
| green space dust refractor | Green | 1:101 | 1:100 |
| gold interstellar refractor | Gold | 1:151 | 1:151 |
| orange galactic refractor | Orange | 1:303 | 1:301 |
| black eclipse refractor | Black | 1:757 | 1:754 |
| lunar eclipse refractor | - | - | 1:2 |
| red flare refractor | Red | 1:1,513 | 1:1,507 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:7,567 | 1:7,586 |
base card anti-gravity variation (3)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| black eclipse refractor | Black | 1:6,100 | 1:6,100 |
| red flare refractor | Red | 1:12,303 | 1:12,303 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:66,552 | 1:66,552 |
dual star cluster (8)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| blue moon refractor | Blue | 1:1,911 | 1:1,903 |
| green space dust refractor | Green | 1:2,522 | 1:2,528 |
| gold interstellar refractor | Gold | 1:3,793 | 1:3,793 |
| orange galactic refractor | Orange | 1:7,567 | 1:7,535 |
| black eclipse refractor | Black | 1:19,265 | 1:19,265 |
| lunar exclipse refractor | - | - | 1:51 |
| red flare refractor | Red | 1:39,571 | 1:39,571 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:292,832 | 1:292,832 |
extraterrestrial talent (8)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| blue moon refractor | Blue | 1:437 | 1:435 |
| green space dust refractor | Green | 1:577 | 1:575 |
| gold interstellar refractor | Gold | 1:865 | 1:862 |
| orange galactic refractor | Orange | 1:1,732 | 1:1,736 |
| black eclipse refractor | Black | 1:4,344 | 1:4,344 |
| lunar exclipse refractor | - | - | 1:11 |
| red flare refractor | Red | 1:8,715 | 1:8,715 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:45,755 | 1:45,755 |
forces of the diamond (8)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| blue moon refractor | Blue | 1:612 | 1:609 |
| green space dust refractor | Green | 1:808 | 1:804 |
| gold interstellar refractor | Gold | 1:1,212 | 1:1,207 |
| orange galactic refractor | Orange | 1:2,430 | 1:2,436 |
| black eclipse refractor | Black | 1:6,100 | 1:6,100 |
| lunar exclipse refractor | - | - | 1:16 |
| red flare refractor | Red | 1:12,303 | 1:12,303 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:66,552 | 1:66,552 |
launched into orbit (7)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| green space dust refractor | Green | 1:404 | 1:402 |
| gold interstellar refractor | Gold | 1:605 | 1:603 |
| orange galactic refractor | Orange | 1:1,212 | 1:1,215 |
| black eclipse refractor | Black | 1:3,037 | 1:3,037 |
| lunar exclipse refractor | - | - | 1:8 |
| red flare refractor | Red | 1:6,100 | 1:6,100 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:31,152 | 1:31,152 |
planetarium (3)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| black eclipse refractor | Black | 1:6,100 | 1:6,100 |
| red flare refractor | Red | 1:12,303 | 1:12,303 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:66,552 | 1:66,552 |
starfractor (4)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| orange refractor | Orange | 1:605 | 1:603 |
| black refractor | Black | 1:1,513 | 1:1,517 |
| red refractor | Red | 1:3,037 | 1:3,037 |
| pink refractor | Pink | 1:15,251 | 1:15,251 |
stars in the night (7)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| green space dust refractor | Green | 1:808 | 1:804 |
| gold interstellar refractor | Gold | 1:1,212 | 1:1,215 |
| orange galactic refractor | Orange | 1:2,430 | 1:2,436 |
| black eclipse refractor | Black | 1:6,100 | 1:6,100 |
| lunar exclipse refractor | - | - | 1:16 |
| red flare refractor | Red | 1:12,303 | 1:12,303 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:66,552 | 1:66,552 |
stella nova (7)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| green space dust refractor | Green | 1:808 | 1:804 |
| gold interstellar refractor | Gold | 1:1,212 | 1:1,215 |
| orange galactic refractor | Orange | 1:2,430 | 1:2,436 |
| black eclipse refractor | Black | 1:6,100 | 1:6,100 |
| lunar exclipse refractor | - | - | 1:16 |
| red flare refractor | Red | 1:12,303 | 1:12,303 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:66,552 | 1:66,552 |
stellar stars (8)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| blue moon refractor | Blue | 1:612 | 1:609 |
| green space dust refractor | Green | 1:808 | 1:804 |
| gold interstellar refractor | Gold | 1:1,212 | 1:1,207 |
| orange galactic refractor | Orange | 1:2,430 | 1:2,436 |
| black eclipse refractor | Black | 1:6,100 | 1:6,100 |
| lunar exclipse refractor | - | - | 1:16 |
| red flare refractor | Red | 1:12,303 | 1:12,303 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:66,552 | 1:66,552 |
triple star clusters (8)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| blue moon refractor | Blue | 1:2,186 | 1:2,177 |
| green space dust refractor | Green | 1:2,892 | 1:2,899 |
| gold interstellar refractor | Gold | 1:4,344 | 1:4,344 |
| orange galactic refractor | Orange | 1:8,715 | 1:8,715 |
| black eclipse refractor | Black | 1:22,184 | 1:22,184 |
| lunar exclipse refractor | - | - | 1:58 |
| red flare refractor | Red | 1:45,755 | 1:45,755 |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:366,040 | 1:366,040 |
cosmic chrome autograph variation (7)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| green space dust refractor | Green | 1:391 | - |
| gold interstellar refractor | Gold | 1:547 | - |
| orange galactic refractor | Orange | 1:1,079 | - |
| black eclipse refractor | Black | 1:2,617 | - |
| lunar exclipse refractor | - | - | 1:37 |
| red flare refractor | Red | 1:5,310 | - |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:25,177 | - |
extraterrestrial talent autograph variation (7)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| green space dust refractor | Green | 1:1,947 | - |
| gold interstellar refractor | Gold | 1:1,724 | - |
| orange galactic refractor | Orange | 1:3,318 | - |
| black eclipse refractor | Black | 1:8,392 | - |
| lunar exclipse refractor | - | - | 1:96 |
| red flare refractor | Red | 1:15,702 | - |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:76,858 | - |
launched into orbit autograph variation (3)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| black eclipse refractor | Black | 1:4,867 | - |
| red flare refractor | Red | 1:9,934 | - |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:47,107 | - |
star clusters dual autograph (2)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| red flare refractor | Red | 1:30,423 | - |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:146,032 | - |
stellar stars autograph variation (3)
| Parallel | Color | Hobby | Lunar |
|---|---|---|---|
| black eclipse refractor | Black | 1:7,338 | - |
| red flare refractor | Red | 1:14,750 | - |
| superfractor1 of 1 per Topps' definition of a superfractor | - | 1:81,128 | - |
Box formats, full odds table and checklist · Chance-to-pull calculator · Parallels across products
Odds and names only: this page does not say which parallel to chase or what it is worth.