Athletics: 2026 Topps Update Series Baseball team checklist
Every Athletics line on Topps' 2026 Topps Update Series Baseball checklist, with the team's share of the autographs, its rookies and the official odds of the autograph subsets it appears in.
- Card lines
- 58
- Base
- 3
- Inserts and variations
- 23
- Autographs
- 22
- Relics
- 16
- Rookie-tagged
- 5
Source: Topps' checklist PDF, checked ; odds from Topps' odds PDF, checked . Checklists are subject to change by Topps.
Athletics in this product
Athletics has 22 of the 908 autograph lines on the checklist (2.4%), rank 21 of 30 teams with autographs. A line is one card number in one subset; a player can sign in several subsets.
Printed on the cards as: Athletics (51 lines), Oakland Athletics (7 lines). Former names and cities of the same franchise are grouped here.
Rookies (3)
Odds of the autograph subsets
Odds for the whole subset (every team), 1 in N as printed by Topps per box format; "-" means the format does not get it. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
| Subset | Hobby | Jumbo | Value Box | Fat Pack | Hanger Box | Super Box | Fanatics | Club Super Box | Japan Exclusive |
|---|---|---|---|---|---|---|---|---|---|
| topps flagship autograph patch cards | 1:3,588 | 1:282 | - | - | - | - | - | - | - |
| all star stitches cards autograph parallel | 1:3,022 | 1:637 | 1:11,085 | 1:4,737 | 1:2,227 | 1:7,152 | 1:13,838 | 1:12,219 | 1:6,014 |
| heavy lumber autograph relics | 1:4,690 | 1:990 | 1:17,180 | 1:7,366 | 1:3,493 | 1:11,220 | 1:62,948 | 1:18,975 | 1:9,203 |
| rising rookie relic cards autograph parallel | 1:3,891 | 1:822 | 1:14,335 | 1:6,137 | 1:2,877 | 1:9,148 | 1:18,240 | 1:15,710 | 1:7,759 |
| major league material cards autograph parallel | 1:2,370 | 1:501 | 1:8,681 | 1:3,715 | 1:1,748 | 1:5,583 | 1:11,213 | 1:9,572 | 1:4,696 |
| 1991 topps baseball autograph cards | 1:209 | 1:30 | 1:767 | 1:329 | 1:669 | 1:1,325 | 1:972 | 1:844 | 1:414 |
| flagship real one golden mirror autograph cards | 1:3,555 | 1:751 | 1:13,042 | 1:5,604 | 1:2,611 | 1:8,467 | 1:16,657 | 1:14,346 | 1:7,060 |
| flagship real one autograph cards | 1:957 | 1:202 | 1:3,513 | 1:1,506 | 1:707 | 1:2,259 | 1:4,428 | 1:3,861 | 1:1,896 |
| 2026 all star game autograph parallel | 1:10,631 | 1:2,249 | 1:39,114 | 1:16,875 | 1:7,758 | 1:25,379 | 1:50,160 | 1:43,200 | 1:21,099 |
All 58 Athletics lines
| Section | No. | Player | Hit |
|---|---|---|---|
| veteran i | US147 | Hogan Harris | |
| veteran i | US299 | Aaron Civale | |
| veteran i | US343 | Jonah Heim | |
| veterans i golden mirror variation | US147 | Hogan Harris | |
| veterans i golden mirror variation | US299 | Aaron Civale | |
| veterans i golden mirror variation | US343 | Jonah Heim | |
| golden mirror legend variations | US299 | Jose Canseco | |
| stat stars | SS-7 | Rickey Henderson | |
| stat stars | SS-24 | Nick Kurtz | |
| heavy lumber | HL-67 | Rickey Henderson | |
| 1991 topps baseball | U91-23 | Shea Langeliers | |
| stars of mlb | SMLB-63 | Shea Langeliers | |
| stars of mlb | SMLB-64 | Lawrence Butler | |
| the flagship collection base cards | 35 | Shea Langeliers | |
| the flagship collection base cards | 78 | Tyler Soderstrom | |
| the flagship collection base cards | 83 | Nick Kurtz | |
| the flagship collection chrome base cards | 35 | Shea Langeliers | |
| the flagship collection chrome base cards | 78 | Tyler Soderstrom | |
| the flagship collection chrome base cards | 83 | Nick Kurtz | |
| 1991 topps baseball chrome base cards | U91C-15 | Shea Langeliers | |
| 1991 topps baseball chrome base cards | U91C-53 | Tyler Soderstrom | |
| 1991 topps baseball chrome base cards | U91C-54 | Jose Canseco | |
| 1991 topps baseball chrome base cards | U91C-71 | Rickey Henderson | |
| bulk order | BO-5 | Shea Langeliers | |
| 2026 all star game | ASG-2 | Shea Langeliers | |
| 2026 all star game | ASG-18 | Nick Kurtz | |
| topps flagship autograph patch cards | TFAP2-TSO | Tyler Soderstrom | Auto relic |
| all star stitches cards autograph parallel | AS-NK | Nick Kurtz | Auto relic |
| heavy lumber autograph relics | HL2-JWI | Jacob Wilson | Auto relic |
| rising rookie relic cards autograph parallel | RRR-CT | Colby Thomas RC | Auto relic |
| major league material cards autograph parallel | MLMU-CT | Colby Thomas RC | Auto relic |
| major league material cards autograph parallel | MLMU-NK | Nick Kurtz | Auto relic |
| 1991 topps baseball autograph cards | 91AU-NK | Nick Kurtz | Auto |
| 1991 topps baseball autograph cards | 91AU-SL | Shea Langeliers | Auto |
| 1991 topps baseball autograph cards | 91B2-LM | Luis Morales RC | Auto |
| 1991 topps baseball autograph cards | 91B2-MBA | Mason Barnett RC | Auto |
| 1991 topps baseball autograph cards | 91B2-TS | Tyler Soderstrom | Auto |
| flagship real one golden mirror autograph cards | 97 | Nick Kurtz | Auto |
| flagship real one golden mirror autograph cards | 240 | Jacob Wilson | Auto |
| flagship real one golden mirror autograph cards | 371 | Brent Rooker | Auto |
| flagship real one autograph cards | 564 | Tyler Soderstrom | Auto |
| 2026 all star game autograph parallel | ASG-2 | Shea Langeliers | Auto |
| 2026 all star game autograph parallel | ASG-18 | Nick Kurtz | Auto |
| the flagship collection chrome base cards autograph parallel | 35 | Shea Langeliers | Auto |
| the flagship collection chrome base cards autograph parallel | 83 | Nick Kurtz | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-15 | Shea Langeliers | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-54 | Jose Canseco | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-71 | Rickey Henderson | Auto |
| major league material cards | MLMU-JWI | Jacob Wilson | Relic |
| major league material cards | MLMU-NK | Nick Kurtz | Relic |
| major league material cards | MLMU-SL | Shea Langeliers | Relic |
| 1991 topps baseball relic cards | 91RU-JWI | Jacob Wilson | Relic |
| 1991 topps baseball relic cards | 91RU-NK | Nick Kurtz | Relic |
| 1991 topps baseball relic cards | 91RU-SL | Shea Langeliers | Relic |
| rising rookie relic cards | RRR-CT | Colby Thomas RC | Relic |
| all star stitches cards | AS-NK | Nick Kurtz | Relic |
| all star stitches cards | AS-SL | Shea Langeliers | Relic |
| iconic buyback redemptions | 1986 | Topps Traded Jose Canseco #20T Graded | Relic |
Every team in this product · Box formats and odds · Athletics rookies across products
Cards and odds only: this page does not say which team to buy in a break or what a card is worth.