Baltimore Orioles: 2026 Topps Update Series Baseball team checklist
Every Baltimore Orioles line on Topps' 2026 Topps Update Series Baseball checklist, with the team's share of the autographs, its rookies and the official odds of the autograph subsets it appears in.
- Card lines
- 122
- Base
- 16
- Inserts and variations
- 55
- Autographs
- 39
- Relics
- 31
- Rookie-tagged
- 50
Source: Topps' checklist PDF, checked ; odds from Topps' odds PDF, checked . Checklists are subject to change by Topps.
Baltimore Orioles in this product
Baltimore Orioles has 39 of the 908 autograph lines on the checklist (4.3%), rank 6 of 30 teams with autographs. A line is one card number in one subset; a player can sign in several subsets.
Rookies (8)
Odds of the autograph subsets
Odds for the whole subset (every team), 1 in N as printed by Topps per box format; "-" means the format does not get it. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
| Subset | Hobby | Jumbo | Value Box | Fat Pack | Hanger Box | Super Box | Fanatics | Club Super Box | Japan Exclusive |
|---|---|---|---|---|---|---|---|---|---|
| topps flagship autograph patch cards | 1:3,588 | 1:282 | - | - | - | - | - | - | - |
| all star stitches cards autograph parallel | 1:3,022 | 1:637 | 1:11,085 | 1:4,737 | 1:2,227 | 1:7,152 | 1:13,838 | 1:12,219 | 1:6,014 |
| heavy lumber autograph relics | 1:4,690 | 1:990 | 1:17,180 | 1:7,366 | 1:3,493 | 1:11,220 | 1:62,948 | 1:18,975 | 1:9,203 |
| rising rookie relic cards autograph parallel | 1:3,891 | 1:822 | 1:14,335 | 1:6,137 | 1:2,877 | 1:9,148 | 1:18,240 | 1:15,710 | 1:7,759 |
| major league material cards autograph parallel | 1:2,370 | 1:501 | 1:8,681 | 1:3,715 | 1:1,748 | 1:5,583 | 1:11,213 | 1:9,572 | 1:4,696 |
| baseball stars autographs | 1:735 | 1:155 | 1:2,701 | 1:1,157 | 1:543 | 1:1,734 | 1:3,415 | 1:2,970 | 1:1,459 |
| 1991 topps baseball autograph cards | 1:209 | 1:30 | 1:767 | 1:329 | 1:669 | 1:1,325 | 1:972 | 1:844 | 1:414 |
| flagship real one golden mirror autograph cards | 1:3,555 | 1:751 | 1:13,042 | 1:5,604 | 1:2,611 | 1:8,467 | 1:16,657 | 1:14,346 | 1:7,060 |
| flagship real one autograph cards | 1:957 | 1:202 | 1:3,513 | 1:1,506 | 1:707 | 1:2,259 | 1:4,428 | 1:3,861 | 1:1,896 |
| 2026 all star game autograph parallel | 1:10,631 | 1:2,249 | 1:39,114 | 1:16,875 | 1:7,758 | 1:25,379 | 1:50,160 | 1:43,200 | 1:21,099 |
All 122 Baltimore Orioles lines
| Section | No. | Player | Hit |
|---|---|---|---|
| veteran i | US17 | Rico Garcia | |
| veteran i | US104 | Leody Taveras | |
| veteran i | US165 | Brandon Young | |
| veteran i | US211 | Weston Wilson | |
| veteran i | US268 | Chris Bassitt | |
| veteran i | US330 | Yennier Cano | |
| veteran i | US338 | Blaze Alexander | |
| rookies | US36 | Trey Gibson RC | |
| rookies | US219 | Cameron Foster RC | |
| rookies | US234 | Will Robertson RC | |
| rookies | US327 | Anthony Nunez RC | |
| rookie debut | US292 | Samuel Basallo RC | |
| rookie debut | US344 | Dylan Beavers RC | |
| veteran combos | US267 | Pete Alonso | |
| veteran combos | US267 | Gunnar Henderson | |
| season highlights | US254 | Adley Rutschman | |
| veterans i golden mirror variation | US17 | Rico Garcia | |
| veterans i golden mirror variation | US104 | Leody Taveras | |
| veterans i golden mirror variation | US165 | Brandon Young | |
| veterans i golden mirror variation | US211 | Weston Wilson | |
| veterans i golden mirror variation | US268 | Chris Bassitt | |
| veterans i golden mirror variation | US330 | Yennier Cano | |
| veterans i golden mirror variation | US338 | Blaze Alexander | |
| rookie golden mirror variation | US36 | Trey Gibson RC | |
| rookie golden mirror variation | US219 | Cameron Foster RC | |
| rookie golden mirror variation | US234 | Will Robertson RC | |
| rookie golden mirror variation | US327 | Anthony Nunez RC | |
| rookie debut golden mirror variation | US292 | Samuel Basallo RC | |
| rookie debut golden mirror variation | US344 | Dylan Beavers RC | |
| veterans combos golden mirror variation | US267 | Pete Alonso | |
| veterans combos golden mirror variation | US267 | Gunnar Henderson | |
| season highlights golden mirror variation | US254 | Adley Rutschman | |
| rookie clear variation | US36 | Trey Gibson RC | |
| rookie debut clear variation | US292 | Samuel Basallo RC | |
| veteran combos clear variation | US267 | Pete Alonso | |
| veteran combos clear variation | US267 | Gunnar Henderson | |
| season highlights clear variation | US254 | Adley Rutschman | |
| rookies true photo variation | US36 | Trey Gibson RC | |
| rookie debut true photo variation | US292 | Samuel Basallo RC | |
| veteran combos true photo variation | US267 | Pete Alonso | |
| veteran combos true photo variation | US267 | Gunnar Henderson | |
| season highlights true photo variation | US254 | Adley Rutschman | |
| rookies team color border variation | US36 | Trey Gibson RC | |
| rookie debut team color border variation | US292 | Samuel Basallo RC | |
| veteran combos team color border variation | US267 | Pete Alonso | |
| veteran combos team color border variation | US267 | Gunnar Henderson | |
| season highlights team color border variation | US254 | Adley Rutschman | |
| rookies vintage stock variation | US36 | Trey Gibson RC | |
| rookie debut vintage stock variation | US292 | Samuel Basallo RC | |
| veteran combos vintage stock variation | US267 | Pete Alonso | |
| veteran combos vintage stock variation | US267 | Gunnar Henderson | |
| season highlights vintage stock variation | US254 | Adley Rutschman | |
| rookies value box holiday variation | US36 | Trey Gibson RC | |
| rookie debut value box holiday variation | US292 | Samuel Basallo RC | |
| veteran combos value box holiday variation | US267 | Pete Alonso | |
| veteran combos value box holiday variation | US267 | Gunnar Henderson | |
| season highlights value box holiday variation | US254 | Adley Rutschman | |
| stat stars | SS-13 | Gunnar Henderson | |
| autumn ascensions | AA-33 | Gunnar Henderson | |
| topps black gold | BG-15 | Samuel Basallo RC | |
| mystical | MYS-13 | Samuel Basallo RC | |
| home field | HA-43 | Pete Alonso | |
| 1991 topps baseball | U91-33 | Trey Gibson RC | |
| the flagship collection base cards | 23 | Gunnar Henderson | |
| the flagship collection base cards | 30 | Samuel Basallo RC | |
| the flagship collection chrome base cards | 23 | Gunnar Henderson | |
| the flagship collection chrome base cards | 30 | Samuel Basallo RC | |
| rookie sensations | RS-6 | Samuel Basallo RC | |
| 1991 topps baseball chrome base cards | U91C-29 | Trey Gibson RC | |
| bulk order | BO-3 | Adley Rutschman | |
| 2026 all star game | ASG-12 | Adley Rutschman | |
| topps flagship autograph patch cards | TFAP-RME | Ryan Mountcastle | Auto relic |
| topps flagship autograph patch cards | TFAP2-ARU | Adley Rutschman | Auto relic |
| topps flagship autograph patch cards | TFAP2-GH | Gunnar Henderson | Auto relic |
| topps flagship autograph patch cards | TFAP2-JH | Jackson Holliday | Auto relic |
| topps flagship autograph patch cards | TFAP2-JW | Jordan Westburg | Auto relic |
| all star stitches cards autograph parallel | AS-AR | Adley Rutschman | Auto relic |
| heavy lumber autograph relics | HLARU-JH | Jackson Holliday | Auto relic |
| heavy lumber autograph relics | HLARU-PA | Pete Alonso | Auto relic |
| heavy lumber autograph relics | HLAR-GH | Gunnar Henderson | Auto relic |
| rising rookie relic cards autograph parallel | RRR-DB | Dylan Beavers RC | Auto relic |
| rising rookie relic cards autograph parallel | RRR-SB | Samuel Basallo RC | Auto relic |
| major league material cards autograph parallel | MLMU-DB | Dylan Beavers RC | Auto relic |
| major league material cards autograph parallel | MLMU-GH | Gunnar Henderson | Auto relic |
| major league material cards autograph parallel | MLMU-JJ | Jeremiah Jackson RC | Auto relic |
| major league material cards autograph parallel | MLMU-PA | Pete Alonso | Auto relic |
| major league material cards autograph parallel | MLMU-SB | Samuel Basallo RC | Auto relic |
| major league material dual autograph cards | MLMDA-RJH | Gunnar Henderson | Auto relic |
| major league material dual autograph cards | MLMDA-RJH | Cal Ripken Jr. | Auto relic |
| rounding the bases relic autograph | RTB-GH | Gunnar Henderson | Auto relic |
| baseball stars autographs | BSA-DYS | Dylan Beavers RC | Auto |
| rookie sensations autograph parallel | RSA-SB | Samuel Basallo RC | Auto |
| 1991 topps baseball autograph cards | 91AU-PA | Pete Alonso | Auto |
| 1991 topps baseball autograph cards | 91AU-SBA | Samuel Basallo RC | Auto |
| 1991 topps baseball autograph cards | 91A-JW | Jordan Westburg | Auto |
| 1991 topps baseball autograph cards | 91B2-DB | Dylan Beavers RC | Auto |
| flagship real one golden mirror autograph cards | 46 | Gunnar Henderson | Auto |
| flagship real one golden mirror autograph cards | 92 | Jackson Holliday | Auto |
| flagship real one golden mirror autograph cards | 104 | Samuel Basallo RC | Auto |
| flagship real one golden mirror autograph cards | 277 | Jeremiah Jackson RC | Auto |
| flagship real one golden mirror autograph cards | 339 | Dylan Beavers RC | Auto |
| flagship real one golden mirror autograph cards | 358 | Adley Rutschman | Auto |
| flagship real one golden mirror autograph cards | 400 | Pete Alonso | Auto |
| flagship real one golden mirror autograph cards ii | 613 | Jordan Westburg | Auto |
| flagship real one autograph cards | 358 | Adley Rutschman | Auto |
| flagship real one autograph cards | US36 | Trey Gibson RC | Auto |
| 2026 all star game autograph parallel | ASG-12 | Adley Rutschman | Auto |
| the flagship collection chrome base cards autograph parallel | 23 | Gunnar Henderson | Auto |
| the flagship collection chrome base cards autograph parallel | 30 | Samuel Basallo RC | Auto |
| 1991 topps baseball all star autograph cards | 91AS-GH | Gunnar Henderson | Auto |
| major league material cards | MLMU-DB | Dylan Beavers RC | Relic |
| major league material cards | MLMU-GH | Gunnar Henderson | Relic |
| major league material cards | MLMU-SB | Samuel Basallo RC | Relic |
| 1991 topps baseball relic cards | 91RU-DBS | Dylan Beavers RC | Relic |
| 1991 topps baseball relic cards | 91RU-GH | Gunnar Henderson | Relic |
| 1991 topps baseball relic cards | 91RU-PA | Pete Alonso | Relic |
| 1991 topps baseball relic cards | 91RU-SB | Samuel Basallo RC | Relic |
| rising rookie relic cards | RRR-DB | Dylan Beavers RC | Relic |
| rising rookie relic cards | RRR-SB | Samuel Basallo RC | Relic |
| all star stitches cards | AS-AR | Adley Rutschman | Relic |
| iconic buyback redemptions | 1982 | Topps Cal Ripken Rookie Stars #21 Graded RC | Relic |
| iconic buyback redemptions | 1978 | Topps Eddie Murray #36 Graded | Relic |
Every team in this product · Box formats and odds · Baltimore Orioles rookies across products
Cards and odds only: this page does not say which team to buy in a break or what a card is worth.