Boston Red Sox: 2026 Topps Update Series Baseball team checklist
Every Boston Red Sox line on Topps' 2026 Topps Update Series Baseball checklist, with the team's share of the autographs, its rookies and the official odds of the autograph subsets it appears in.
- Card lines
- 170
- Base
- 20
- Inserts and variations
- 96
- Autographs
- 38
- Relics
- 27
- Rookie-tagged
- 90
Source: Topps' checklist PDF, checked ; odds from Topps' odds PDF, checked . Checklists are subject to change by Topps.
Boston Red Sox in this product
Boston Red Sox has 38 of the 908 autograph lines on the checklist (4.2%), rank 9 of 30 teams with autographs. A line is one card number in one subset; a player can sign in several subsets.
Rookies (11)
Odds of the autograph subsets
Odds for the whole subset (every team), 1 in N as printed by Topps per box format; "-" means the format does not get it. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
| Subset | Hobby | Jumbo | Value Box | Fat Pack | Hanger Box | Super Box | Fanatics | Club Super Box | Japan Exclusive |
|---|---|---|---|---|---|---|---|---|---|
| topps flagship autograph patch cards | 1:3,588 | 1:282 | - | - | - | - | - | - | - |
| heavy lumber autograph relics | 1:4,690 | 1:990 | 1:17,180 | 1:7,366 | 1:3,493 | 1:11,220 | 1:62,948 | 1:18,975 | 1:9,203 |
| major league material cards autograph parallel | 1:2,370 | 1:501 | 1:8,681 | 1:3,715 | 1:1,748 | 1:5,583 | 1:11,213 | 1:9,572 | 1:4,696 |
| baseball stars autographs | 1:735 | 1:155 | 1:2,701 | 1:1,157 | 1:543 | 1:1,734 | 1:3,415 | 1:2,970 | 1:1,459 |
| 1991 topps baseball autograph cards | 1:209 | 1:30 | 1:767 | 1:329 | 1:669 | 1:1,325 | 1:972 | 1:844 | 1:414 |
| flagship real one golden mirror autograph cards | 1:3,555 | 1:751 | 1:13,042 | 1:5,604 | 1:2,611 | 1:8,467 | 1:16,657 | 1:14,346 | 1:7,060 |
| flagship real one autograph cards | 1:957 | 1:202 | 1:3,513 | 1:1,506 | 1:707 | 1:2,259 | 1:4,428 | 1:3,861 | 1:1,896 |
| 2026 all star game autograph parallel | 1:10,631 | 1:2,249 | 1:39,114 | 1:16,875 | 1:7,758 | 1:25,379 | 1:50,160 | 1:43,200 | 1:21,099 |
| base card rookie 1952 autograph variation | 1:43,216 | 1:9,037 | 1:161,055 | 1:67,500 | 1:32,001 | 1:98,340 | 1:200,640 | 1:172,800 | 1:85,903 |
| first pitch autograph parallel | 1:17,910 | 1:3,760 | 1:65,189 | 1:28,422 | 1:12,801 | 1:43,707 | 1:80,256 | 1:73,310 | 1:35,372 |
| 75 years of topps die cut autographs | 1:21,149 | 1:4,476 | 1:78,227 | 1:33,750 | 1:16,001 | 1:49,170 | 1:100,320 | 1:86,400 | 1:41,471 |
All 170 Boston Red Sox lines
| Section | No. | Player | Hit |
|---|---|---|---|
| veteran i | US4 | Garrett Whitlock | |
| veteran i | US73 | Caleb Durbin | |
| veteran i | US87 | Zack Kelly | |
| veteran i | US110 | Connor Wong | |
| veteran i | US199 | Sonny Gray | |
| veteran i | US290 | Willson Contreras | |
| rookies | US90 | Tyler Uberstine RC | |
| rookies | US98 | Alec Gamboa RC | |
| rookies | US146 | Jack Anderson RC | |
| rookies | US202 | Jedixson Paez RC | |
| rookies | US207 | Tyler Samaniego RC | |
| rookies | US208 | Ryan Watson RC | |
| rookies | US302 | Jake Bennett RC | |
| rookies | US324 | Eduardo Rivera RC | |
| rookie debut | US133 | Payton Tolle RC | |
| rookie debut | US194 | Roman Anthony RC | |
| rookie debut | US285 | Connelly Early RC | |
| rookie debut | US341 | Jake Bennett RC | |
| veteran combos | US247 | Roman Anthony RC | |
| veteran combos | US247 | Willson Contreras | |
| traded players short print variation | US254 | Adley Rutschman | |
| veterans i golden mirror variation | US4 | Garrett Whitlock | |
| veterans i golden mirror variation | US73 | Caleb Durbin | |
| veterans i golden mirror variation | US87 | Zack Kelly | |
| veterans i golden mirror variation | US110 | Connor Wong | |
| veterans i golden mirror variation | US199 | Sonny Gray | |
| veterans i golden mirror variation | US290 | Willson Contreras | |
| rookie golden mirror variation | US90 | Tyler Uberstine RC | |
| rookie golden mirror variation | US98 | Alec Gamboa RC | |
| rookie golden mirror variation | US146 | Jack Anderson RC | |
| rookie golden mirror variation | US202 | Jedixson Paez RC | |
| rookie golden mirror variation | US207 | Tyler Samaniego RC | |
| rookie golden mirror variation | US208 | Ryan Watson RC | |
| rookie golden mirror variation | US302 | Jake Bennett RC | |
| rookie golden mirror variation | US324 | Eduardo Rivera RC | |
| rookie debut golden mirror variation | US133 | Payton Tolle RC | |
| rookie debut golden mirror variation | US194 | Roman Anthony RC | |
| rookie debut golden mirror variation | US285 | Connelly Early RC | |
| rookie debut golden mirror variation | US341 | Jake Bennett RC | |
| veterans combos golden mirror variation | US247 | Roman Anthony RC | |
| veterans combos golden mirror variation | US247 | Willson Contreras | |
| veteran players clear variation | US199 | Sonny Gray | |
| veteran players clear variation | US290 | Willson Contreras | |
| rookie clear variation | US302 | Jake Bennett RC | |
| rookie clear variation | US324 | Eduardo Rivera RC | |
| rookie debut clear variation | US62 | Payton Tolle RC | |
| rookie debut clear variation | US194 | Roman Anthony RC | |
| veteran combos clear variation | US247 | Roman Anthony RC | |
| veteran combos clear variation | US247 | Willson Contreras | |
| veteran players true photo variation | US199 | Sonny Gray | |
| veteran players true photo variation | US290 | Willson Contreras | |
| rookies true photo variation | US302 | Jake Bennett RC | |
| rookies true photo variation | US324 | Eduardo Rivera RC | |
| rookie debut true photo variation | US62 | Payton Tolle RC | |
| rookie debut true photo variation | US194 | Roman Anthony RC | |
| veteran combos true photo variation | US247 | Roman Anthony RC | |
| veteran combos true photo variation | US247 | Willson Contreras | |
| veteran players team color border variation | US199 | Sonny Gray | |
| veteran players team color border variation | US290 | Willson Contreras | |
| rookies team color border variation | US302 | Jake Bennett RC | |
| rookies team color border variation | US324 | Eduardo Rivera RC | |
| rookie debut team color border variation | US133 | Payton Tolle RC | |
| rookie debut team color border variation | US194 | Roman Anthony RC | |
| veteran combos team color border variation | US247 | Roman Anthony RC | |
| veteran combos team color border variation | US247 | Willson Contreras | |
| veteran players vintage stock variation | US199 | Sonny Gray | |
| veteran players vintage stock variation | US290 | Willson Contreras | |
| rookies vintage stock variation | US302 | Jake Bennett RC | |
| rookies vintage stock variation | US324 | Eduardo Rivera RC | |
| rookie debut vintage stock variation | US133 | Payton Tolle RC | |
| rookie debut vintage stock variation | US194 | Roman Anthony RC | |
| veteran combos vintage stock variation | US247 | Roman Anthony RC | |
| veteran combos vintage stock variation | US247 | Willson Contreras | |
| veteran players value box holiday variation | US199 | Sonny Gray | |
| veteran players value box holiday variation | US290 | Willson Contreras | |
| rookies value box holiday variation | US302 | Jake Bennett RC | |
| rookies value box holiday variation | US324 | Eduardo Rivera RC | |
| rookie debut value box holiday variation | US133 | Payton Tolle RC | |
| rookie debut value box holiday variation | US194 | Roman Anthony RC | |
| veteran combos value box holiday variation | US247 | Roman Anthony RC | |
| veteran combos value box holiday variation | US247 | Willson Contreras | |
| golden mirror legend variations | US73 | Nomar Garciaparra | |
| golden mirror legend variations | US87 | Dustin Pedroia | |
| golden mirror legend variations | US110 | Jason Varitek | |
| golden mirror legend variations | US208 | Jim Rice | |
| golden mirror legend variations | US290 | Babe Ruth | |
| stat stars | SS-25 | Roman Anthony RC | |
| topps black gold | BG-1 | Roman Anthony RC | |
| all aces | AA-26 | Connelly Early RC | |
| all kings | AK-44 | Ted Williams | |
| mystical | MYS-7 | Roman Anthony RC | |
| first pitch | FPU-4 | Aubry Bracco | |
| 1991 topps baseball | U91-18 | Jake Bennett RC | |
| 1991 topps baseball | U91-21 | Payton Tolle RC | |
| 1991 topps baseball | U91-46 | Roman Anthony RC | |
| the flagship collection base cards | 49 | Roman Anthony RC | |
| the flagship collection base cards | 62 | Willson Contreras | |
| the flagship collection base cards | 77 | Sonny Gray | |
| the flagship collection chrome base cards | 49 | Roman Anthony RC | |
| the flagship collection chrome base cards | 62 | Willson Contreras | |
| the flagship collection chrome base cards | 77 | Sonny Gray | |
| matt szczur art cards | MSAC-15 | Roman Anthony RC | |
| rookie sensations | RS-1 | Roman Anthony RC | |
| 1991 topps baseball chrome base cards | U91C-17 | Sonny Gray | |
| 1991 topps baseball chrome base cards | U91C-18 | Willson Contreras | |
| 1991 topps baseball chrome base cards | U91C-27 | Roman Anthony RC | |
| 1991 topps baseball chrome base cards | U91C-78 | Roger Clemens | |
| 1991 topps baseball chrome base cards | U91C-100 | Jake Bennett RC | |
| base card rookie 1952 variation | US302 | Jake Bennett RC | |
| oversized 2026 base card | US290 | Willson Contreras | |
| oversized 2026 base card | US302 | Jake Bennett RC | |
| companion card | US290 | Willson Contreras | |
| companion card | US302 | Jake Bennett RC | |
| oversized 1991 topps baseball card | U91O-10 | Roman Anthony RC | |
| 2026 all star game | ASG-31 | Willson Contreras | |
| 2026 all star game | ASG-34 | Ceddanne Rafaela | |
| topps flagship autograph patch cards | TFAP2-CRA | Ceddanne Rafaela | Auto relic |
| topps flagship autograph patch cards | TFAP2-GC | Garrett Crochet | Auto relic |
| heavy lumber autograph relics | HL2-CFI | Carlton Fisk | Auto relic |
| heavy lumber autograph relics | HL2-DP | Dustin Pedroia | Auto relic |
| heavy lumber autograph relics | HL2-JV | Jason Varitek | Auto relic |
| heavy lumber autograph relics | HL2-WBO | Wade Boggs | Auto relic |
| heavy lumber autograph relics | HLAR-MR | Manny Ramirez | Auto relic |
| major league material cards autograph parallel | MLMU-CE | Connelly Early RC | Auto relic |
| major league material cards autograph parallel | MLMU-CRF | Ceddanne Rafaela | Auto relic |
| major league material dual autograph cards | MLMDA-CAN | Kristian Campbell | Auto relic |
| major league material dual autograph cards | MLMDA-CAN | Roman Anthony | Auto relic |
| baseball stars autographs | BSAU-JBT | Jake Bennett RC | Auto |
| baseball stars autographs | BSAU-TU | Tyler Uberstine RC | Auto |
| baseball stars autographs | BSA2-CE | Connelly Early RC | Auto |
| 1991 topps baseball autograph cards | 91AU-RAN | Roman Anthony RC | Auto |
| 1991 topps baseball autograph cards | 91AU-RSZ | Ranger Suárez | Auto |
| 1991 topps baseball autograph cards | 91A-DP | Dustin Pedroia | Auto |
| 1991 topps baseball autograph cards | 91B2-CE | Connelly Early RC | Auto |
| 1991 topps baseball autograph cards | 91B2-PT | Payton Tolle RC | Auto |
| 1991 topps baseball autograph cards | 91B2-TH | Tanner Houck | Auto |
| flagship real one golden mirror autograph cards | 15 | Payton Tolle RC | Auto |
| flagship real one golden mirror autograph cards | 53 | Garrett Crochet | Auto |
| flagship real one golden mirror autograph cards | 189 | Roman Anthony RC | Auto |
| flagship real one golden mirror autograph cards | 501 | Connelly Early RC | Auto |
| flagship real one autograph cards | 135 | Alex Bregman | Auto |
| flagship real one autograph cards | US302 | Jake Bennett RC | Auto |
| 2026 all star game autograph parallel | ASG-34 | Ceddanne Rafaela | Auto |
| base card rookie 1952 autograph variation | US302 | Jake Bennett RC | Auto |
| first pitch autograph parallel | FPA-AB | Aubry Bracco | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-27 | Roman Anthony RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-78 | Roger Clemens | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-100 | Jake Bennett RC | Auto |
| 1991 topps baseball all star autograph cards | 91AS-DP | Dustin Pedroia | Auto |
| 1991 topps baseball all star autograph cards | 91AS-GC | Garrett Crochet | Auto |
| 1991 topps baseball all star autograph cards | 91AS-JVA | Jason Varitek | Auto |
| postseason performance autograph cards | PPA-GC | Garrett Crochet | Auto |
| 75 years of topps die cut autographs | 75YA-DP | Dustin Pedroia | Auto |
| 75 years of topps die cut autographs | 75YA-PM | Pedro Martinez | Auto |
| major league material cards | MLMU-CE | Connelly Early RC | Relic |
| major league material cards | MLMU-CRF | Ceddanne Rafaela | Relic |
| major league material cards | MLMU-PT | Payton Tolle RC | Relic |
| major league material cards | MLMU-RA | Roman Anthony RC | Relic |
| 1991 topps baseball relic cards | 91RU-CEY | Connelly Early RC | Relic |
| 1991 topps baseball relic cards | 91RU-PT | Payton Tolle RC | Relic |
| 1991 topps baseball relic cards | 91RU-RA | Roman Anthony RC | Relic |
| real one relics | US73 | Caleb Durbin | Relic |
| real one relics | US290 | Willson Contreras | Relic |
| rising rookie relic cards | RRR-PT | Payton Tolle RC | Relic |
| rising rookie relic cards | RRR-RA | Roman Anthony RC | Relic |
| all star stitches cards | AS-AC | Aroldis Chapman | Relic |
| all star stitches cards | AS-WC | Willson Contreras | Relic |
| iconic buyback redemptions | 1960 | Topps Carl Yazstremski #148 Graded | Relic |
| iconic buyback redemptions | 1985 | Topps Roger Clemens #181 Graded | Relic |
| iconic buyback redemptions | 1983 | Topps Wade Boggs #498 Graded | Relic |
Every team in this product · Box formats and odds · Boston Red Sox rookies across products
Cards and odds only: this page does not say which team to buy in a break or what a card is worth.