Cleveland Guardians: 2026 Topps Update Series Baseball team checklist
Every Cleveland Guardians line on Topps' 2026 Topps Update Series Baseball checklist, with the team's share of the autographs, its rookies and the official odds of the autograph subsets it appears in.
- Card lines
- 117
- Base
- 7
- Inserts and variations
- 58
- Autographs
- 41
- Relics
- 22
- Rookie-tagged
- 106
Source: Topps' checklist PDF, checked ; odds from Topps' odds PDF, checked . Checklists are subject to change by Topps.
Cleveland Guardians in this product
Cleveland Guardians has 41 of the 908 autograph lines on the checklist (4.5%), rank 4 of 30 teams with autographs. A line is one card number in one subset; a player can sign in several subsets.
Printed on the cards as: Cleveland Guardians (116 lines), Cleveland (1 line). Former names and cities of the same franchise are grouped here.
Rookies (9)
Odds of the autograph subsets
Odds for the whole subset (every team), 1 in N as printed by Topps per box format; "-" means the format does not get it. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
| Subset | Hobby | Jumbo | Value Box | Fat Pack | Hanger Box | Super Box | Fanatics | Club Super Box | Japan Exclusive |
|---|---|---|---|---|---|---|---|---|---|
| topps flagship autograph patch cards | 1:3,588 | 1:282 | - | - | - | - | - | - | - |
| all star stitches cards autograph parallel | 1:3,022 | 1:637 | 1:11,085 | 1:4,737 | 1:2,227 | 1:7,152 | 1:13,838 | 1:12,219 | 1:6,014 |
| heavy lumber autograph relics | 1:4,690 | 1:990 | 1:17,180 | 1:7,366 | 1:3,493 | 1:11,220 | 1:62,948 | 1:18,975 | 1:9,203 |
| rising rookie relic cards autograph parallel | 1:3,891 | 1:822 | 1:14,335 | 1:6,137 | 1:2,877 | 1:9,148 | 1:18,240 | 1:15,710 | 1:7,759 |
| major league material cards autograph parallel | 1:2,370 | 1:501 | 1:8,681 | 1:3,715 | 1:1,748 | 1:5,583 | 1:11,213 | 1:9,572 | 1:4,696 |
| baseball stars autographs | 1:735 | 1:155 | 1:2,701 | 1:1,157 | 1:543 | 1:1,734 | 1:3,415 | 1:2,970 | 1:1,459 |
| 1991 topps baseball autograph cards | 1:209 | 1:30 | 1:767 | 1:329 | 1:669 | 1:1,325 | 1:972 | 1:844 | 1:414 |
| flagship real one golden mirror autograph cards | 1:3,555 | 1:751 | 1:13,042 | 1:5,604 | 1:2,611 | 1:8,467 | 1:16,657 | 1:14,346 | 1:7,060 |
| flagship real one autograph cards | 1:957 | 1:202 | 1:3,513 | 1:1,506 | 1:707 | 1:2,259 | 1:4,428 | 1:3,861 | 1:1,896 |
| 2026 all star game autograph parallel | 1:10,631 | 1:2,249 | 1:39,114 | 1:16,875 | 1:7,758 | 1:25,379 | 1:50,160 | 1:43,200 | 1:21,099 |
| base card rookie 1952 autograph variation | 1:43,216 | 1:9,037 | 1:161,055 | 1:67,500 | 1:32,001 | 1:98,340 | 1:200,640 | 1:172,800 | 1:85,903 |
All 117 Cleveland Guardians lines
| Section | No. | Player | Hit |
|---|---|---|---|
| veteran i | US193 | Rhys Hoskins | |
| veteran i | US326 | David Fry | |
| rookies | US75 | Travis Bazzana RC | |
| rookies | US128 | Peyton Pallette RC | |
| rookies | US274 | Juan Brito RC | |
| rookie debut | US113 | Chase DeLauter RC | |
| rookie debut | US278 | Travis Bazzana RC | |
| veterans i golden mirror variation | US193 | Rhys Hoskins | |
| veterans i golden mirror variation | US326 | David Fry | |
| rookie golden mirror variation | US75 | Travis Bazzana RC | |
| rookie golden mirror variation | US128 | Peyton Pallette RC | |
| rookie golden mirror variation | US274 | Juan Brito RC | |
| rookie debut golden mirror variation | US113 | Chase DeLauter RC | |
| rookie debut golden mirror variation | US278 | Travis Bazzana RC | |
| base cards player number variation | US75 | Travis Bazzana RC | |
| rookie clear variation | US75 | Travis Bazzana RC | |
| rookie clear variation | US274 | Juan Brito RC | |
| rookie debut clear variation | US113 | Chase DeLauter RC | |
| rookie debut clear variation | US278 | Travis Bazzana RC | |
| rookies true photo variation | US75 | Travis Bazzana RC | |
| rookies true photo variation | US274 | Juan Brito RC | |
| rookie debut true photo variation | US113 | Chase DeLauter RC | |
| rookie debut true photo variation | US278 | Travis Bazzana RC | |
| rookies team color border variation | US75 | Travis Bazzana RC | |
| rookies team color border variation | US274 | Juan Brito RC | |
| rookie debut team color border variation | US113 | Chase DeLauter RC | |
| rookie debut team color border variation | US278 | Travis Bazzana RC | |
| rookies vintage stock variation | US75 | Travis Bazzana RC | |
| rookies vintage stock variation | US274 | Juan Brito RC | |
| rookie debut vintage stock variation | US113 | Chase DeLauter RC | |
| rookie debut vintage stock variation | US278 | Travis Bazzana RC | |
| rookies value box holiday variation | US75 | Travis Bazzana RC | |
| rookies value box holiday variation | US274 | Juan Brito RC | |
| rookie debut value box holiday variation | US113 | Chase DeLauter RC | |
| rookie debut value box holiday variation | US278 | Travis Bazzana RC | |
| golden mirror legend variations | US113 | Manny Ramirez | |
| autumn ascensions | AA-31 | José Ramírez | |
| autumn ascensions | AA-35 | Travis Bazzana RC | |
| topps black gold | BG-9 | Chase DeLauter RC | |
| topps black gold | BG-25 | Travis Bazzana RC | |
| all kings | AK-35 | Chase DeLauter RC | |
| all kings | AK-39 | José Ramírez | |
| all kings | AK-47 | Travis Bazzana RC | |
| mystical | MYS-4 | Chase DeLauter RC | |
| mystical | MYS-12 | Travis Bazzana RC | |
| heavy lumber | HL-51 | Travis Bazzana RC | |
| heavy lumber | HL-57 | Chase DeLauter RC | |
| home field | HA-57 | Travis Bazzana RC | |
| 1991 topps baseball | U91-35 | Travis Bazzana RC | |
| stars of mlb | SMLB-69 | Travis Bazzana RC | |
| the flagship collection base cards | 19 | Travis Bazzana RC | |
| the flagship collection base cards | 33 | Chase DeLauter RC | |
| the flagship collection chrome base cards | 19 | Travis Bazzana RC | |
| the flagship collection chrome base cards | 33 | Chase DeLauter RC | |
| 1991 topps baseball chrome base cards | U91C-6 | Travis Bazzana RC | |
| 1991 topps baseball chrome base cards | U91C-23 | Chase DeLauter RC | |
| 1991 topps baseball chrome base cards | U91C-93 | Juan Brito RC | |
| base card rookie 1952 variation | US75 | Travis Bazzana RC | |
| base card rookie 1952 variation | US274 | Juan Brito RC | |
| oversized 2026 base card | US75 | Travis Bazzana RC | |
| companion card | US75 | Travis Bazzana RC | |
| oversized 1991 topps baseball card | U91O-7 | Travis Bazzana RC | |
| bulk order | BO-7 | Chase DeLauter RC | |
| 2026 all star game | ASG-11 | Parker Messick RC | |
| 2026 all star game | ASG-40 | Travis Bazzana RC | |
| topps flagship autograph patch cards | TFAPU-CK | C.J. Kayfus RC | Auto relic |
| all star stitches cards autograph parallel | AS-CSM | Cade Smith | Auto relic |
| all star stitches cards autograph parallel | AS-PM | Parker Messick RC | Auto relic |
| all star stitches cards autograph parallel | AS-TB | Travis Bazzana RC | Auto relic |
| heavy lumber autograph relics | HL2-SK | Steven Kwan | Auto relic |
| rising rookie relic cards autograph parallel | RRR-CD | Chase DeLauter RC | Auto relic |
| rising rookie relic cards autograph parallel | RRR-CK | CJ Kayfus RC | Auto relic |
| rising rookie relic cards autograph parallel | RRR-TB | Travis Bazzana RC | Auto relic |
| major league material cards autograph parallel | MLMU-CD | Chase DeLauter RC | Auto relic |
| major league material cards autograph parallel | MLMU-CK | CJ Kayfus RC | Auto relic |
| major league material cards autograph parallel | MLMU-TB | Travis Bazzana RC | Auto relic |
| baseball stars autographs | BSAU-BAZ | Travis Bazzana RC | Auto |
| baseball stars autographs | BSAU-JB | Juan Brito RC | Auto |
| baseball stars autographs | BSAU-PP | Peyton Pallette RC | Auto |
| baseball stars autographs | BSA-CDE | Chase DeLauter RC | Auto |
| 1991 topps baseball autograph cards | 91AU-CK | C.J. Kayfus RC | Auto |
| 1991 topps baseball autograph cards | 91A-DEL | Chase DeLauter RC | Auto |
| 1991 topps baseball autograph cards | 91A-TB | Travis Bazzana RC | Auto |
| 1991 topps baseball autograph cards | 91B2-GV | George Valera RC | Auto |
| 1991 topps baseball autograph cards | 91B2-PH | Petey Halpin RC | Auto |
| 1991 topps baseball autograph cards | 91B2-PM | Parker Messick RC | Auto |
| flagship real one golden mirror autograph cards | 35 | C.J. Kayfus RC | Auto |
| flagship real one golden mirror autograph cards | 458 | Chase DeLauter RC | Auto |
| flagship real one golden mirror autograph cards | 675 | Steven Kwan | Auto |
| flagship real one golden mirror autograph cards ii | 668 | Petey Halpin RC | Auto |
| flagship real one golden mirror autograph cards ii | US75 | Travis Bazzana RC | Auto |
| flagship real one golden mirror autograph cards ii | US128 | Peyton Pallette RC | Auto |
| flagship real one golden mirror autograph cards ii | US274 | Juan Brito RC | Auto |
| flagship real one autograph cards | 668 | Petey Halpin RC | Auto |
| flagship real one autograph cards | US75 | Travis Bazzana RC | Auto |
| flagship real one autograph cards | US128 | Peyton Pallette RC | Auto |
| flagship real one autograph cards | US274 | Juan Brito RC | Auto |
| 2026 all star game autograph parallel | ASG-11 | Parker Messick RC | Auto |
| 2026 all star game autograph parallel | ASG-40 | Travis Bazzana RC | Auto |
| base card rookie 1952 autograph variation | US75 | Travis Bazzana RC | Auto |
| base card rookie 1952 autograph variation | US274 | Juan Brito RC | Auto |
| the flagship collection chrome base cards autograph parallel | 19 | Travis Bazzana RC | Auto |
| the flagship collection chrome base cards autograph parallel | 33 | Chase DeLauter RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-6 | Travis Bazzana RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-23 | Chase DeLauter RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-93 | Juan Brito RC | Auto |
| major league material cards | MLMU-CD | Chase DeLauter RC | Relic |
| major league material cards | MLMU-TB | Travis Bazzana RC | Relic |
| 1991 topps baseball relic cards | 91RU-CD | Chase DeLauter RC | Relic |
| 1991 topps baseball relic cards | 91RU-TB | Travis Bazzana RC | Relic |
| real one relics | US75 | Travis Bazzana RC | Relic |
| rising rookie relic cards | RRR-CD | Chase DeLauter RC | Relic |
| rising rookie relic cards | RRR-CK | CJ Kayfus RC | Relic |
| rising rookie relic cards | RRR-TB | Travis Bazzana RC | Relic |
| all star stitches cards | AS-CSM | Cade Smith | Relic |
| all star stitches cards | AS-PM | Parker Messick RC | Relic |
| all star stitches cards | AS-TB | Travis Bazzana RC | Relic |
Every team in this product · Box formats and odds · Cleveland Guardians rookies across products
Cards and odds only: this page does not say which team to buy in a break or what a card is worth.