Los Angeles Dodgers: 2026 Topps Update Series Baseball team checklist
Every Los Angeles Dodgers line on Topps' 2026 Topps Update Series Baseball checklist, with the team's share of the autographs, its rookies and the official odds of the autograph subsets it appears in.
- Card lines
- 168
- Base
- 11
- Inserts and variations
- 92
- Autographs
- 54
- Relics
- 23
- Rookie-tagged
- 27
Source: Topps' checklist PDF, checked ; odds from Topps' odds PDF, checked . Checklists are subject to change by Topps.
Los Angeles Dodgers in this product
Los Angeles Dodgers has 54 of the 908 autograph lines on the checklist (5.9%), rank 1 of 30 teams with autographs. A line is one card number in one subset; a player can sign in several subsets.
Printed on the cards as: Los Angeles Dodgers (163 lines), Brooklyn Dodgers (5 lines). Former names and cities of the same franchise are grouped here.
Rookies (3)
Odds of the autograph subsets
Odds for the whole subset (every team), 1 in N as printed by Topps per box format; "-" means the format does not get it. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
| Subset | Hobby | Jumbo | Value Box | Fat Pack | Hanger Box | Super Box | Fanatics | Club Super Box | Japan Exclusive |
|---|---|---|---|---|---|---|---|---|---|
| topps flagship autograph patch cards | 1:3,588 | 1:282 | - | - | - | - | - | - | - |
| all star stitches cards autograph parallel | 1:3,022 | 1:637 | 1:11,085 | 1:4,737 | 1:2,227 | 1:7,152 | 1:13,838 | 1:12,219 | 1:6,014 |
| heavy lumber autograph relics | 1:4,690 | 1:990 | 1:17,180 | 1:7,366 | 1:3,493 | 1:11,220 | 1:62,948 | 1:18,975 | 1:9,203 |
| rising rookie relic cards autograph parallel | 1:3,891 | 1:822 | 1:14,335 | 1:6,137 | 1:2,877 | 1:9,148 | 1:18,240 | 1:15,710 | 1:7,759 |
| major league material cards autograph parallel | 1:2,370 | 1:501 | 1:8,681 | 1:3,715 | 1:1,748 | 1:5,583 | 1:11,213 | 1:9,572 | 1:4,696 |
| baseball stars autographs | 1:735 | 1:155 | 1:2,701 | 1:1,157 | 1:543 | 1:1,734 | 1:3,415 | 1:2,970 | 1:1,459 |
| 1991 topps baseball autograph cards | 1:209 | 1:30 | 1:767 | 1:329 | 1:669 | 1:1,325 | 1:972 | 1:844 | 1:414 |
| cover athletes autograph cards | 1:60,240 | 1:12,701 | 1:228,160 | 1:90,000 | 1:42,668 | 1:157,344 | 1:401,280 | 1:241,920 | 1:120,264 |
| flagship real one golden mirror autograph cards | 1:3,555 | 1:751 | 1:13,042 | 1:5,604 | 1:2,611 | 1:8,467 | 1:16,657 | 1:14,346 | 1:7,060 |
| flagship real one autograph cards | 1:957 | 1:202 | 1:3,513 | 1:1,506 | 1:707 | 1:2,259 | 1:4,428 | 1:3,861 | 1:1,896 |
| 2026 all star game autograph parallel | 1:10,631 | 1:2,249 | 1:39,114 | 1:16,875 | 1:7,758 | 1:25,379 | 1:50,160 | 1:43,200 | 1:21,099 |
| 75 years of topps die cut autographs | 1:21,149 | 1:4,476 | 1:78,227 | 1:33,750 | 1:16,001 | 1:49,170 | 1:100,320 | 1:86,400 | 1:41,471 |
All 168 Los Angeles Dodgers lines
| Section | No. | Player | Hit |
|---|---|---|---|
| veterans ii | US94 | Tanner Scott | |
| veterans ii | US95 | Alex Call | |
| veterans ii | US241 | Will Klein | |
| veterans ii | US244 | Blake Treinen | |
| veterans ii | US342 | Alex Vesia | |
| rookies | US62 | Ryan Ward RC | |
| rookie debut | US64 | Alex Freeland RC | |
| veteran combos | US102 | Shohei Ohtani | |
| veteran combos | US102 | Kyle Tucker | |
| season highlights | US240 | Shohei Ohtani | |
| season highlights | US310 | Freddie Freeman | |
| traded players short print variation | US310 | Tarik Skubal | |
| veterans ii golden mirror variation | US94 | Tanner Scott | |
| veterans ii golden mirror variation | US95 | Alex Call | |
| veterans ii golden mirror variation | US241 | Will Klein | |
| veterans ii golden mirror variation | US244 | Blake Treinen | |
| veterans ii golden mirror variation | US342 | Alex Vesia | |
| rookie golden mirror variation | US62 | Ryan Ward RC | |
| rookie debut golden mirror variation | US64 | Alex Freeland RC | |
| veterans combos golden mirror variation | US102 | Shohei Ohtani | |
| veterans combos golden mirror variation | US102 | Kyle Tucker | |
| season highlights golden mirror variation | US240 | Shohei Ohtani | |
| season highlights golden mirror variation | US310 | Freddie Freeman | |
| base cards player number variation | US62 | Ryan Ward RC | |
| rookie clear variation | US62 | Ryan Ward RC | |
| veteran combos clear variation | US102 | Shohei Ohtani | |
| veteran combos clear variation | US102 | Kyle Tucker | |
| season highlights clear variation | US240 | Shohei Ohtani | |
| season highlights clear variation | US310 | Freddie Freeman | |
| rookies true photo variation | US62 | Ryan Ward RC | |
| veteran combos true photo variation | US102 | Shohei Ohtani | |
| veteran combos true photo variation | US102 | Kyle Tucker | |
| season highlights true photo variation | US240 | Shohei Ohtani | |
| season highlights true photo variation | US310 | Freddie Freeman | |
| rookies team color border variation | US62 | Ryan Ward RC | |
| veteran combos team color border variation | US102 | Shohei Ohtani | |
| veteran combos team color border variation | US102 | Kyle Tucker | |
| season highlights team color border variation | US240 | Shohei Ohtani | |
| season highlights team color border variation | US310 | Freddie Freeman | |
| rookies vintage stock variation | US62 | Ryan Ward RC | |
| veteran combos vintage stock variation | US102 | Shohei Ohtani | |
| veteran combos vintage stock variation | US102 | Kyle Tucker | |
| season highlights vintage stock variation | US240 | Shohei Ohtani | |
| season highlights vintage stock variation | US310 | Freddie Freeman | |
| rookies value box holiday variation | US62 | Ryan Ward RC | |
| veteran combos value box holiday variation | US102 | Shohei Ohtani | |
| veteran combos value box holiday variation | US102 | Kyle Tucker | |
| season highlights value box holiday variation | US240 | Shohei Ohtani | |
| season highlights value box holiday variation | US310 | Freddie Freeman | |
| golden mirror legend variations | US95 | Adrian Beltré | |
| golden mirror legend variations | US102 | Albert Pujols | |
| golden mirror legend variations | US133 | Pee Wee Reese | |
| golden mirror legend variations | US240 | Chan Ho Park | |
| golden mirror legend variations | US241 | Hideo Nomo | |
| golden mirror legend variations | US244 | Sandy Koufax | |
| golden mirror legend variations | US342 | Orel Hershiser | |
| stat stars | SS-3 | Clayton Kershaw | |
| stat stars | SS-8 | Jackie Robinson | |
| stat stars | SS-12 | Shohei Ohtani | |
| stat stars | SS-22 | Mookie Betts | |
| cover athletes cards | CA-23 | Yoshinobu Yamamoto | |
| cover athletes cards | CA-27 | Clayton Kershaw | |
| cover athletes cards | CA-30 | Sandy Koufax | |
| autumn ascensions | AA-1 | Shohei Ohtani | |
| autumn ascensions | AA-2 | Yoshinobu Yamamoto | |
| autumn ascensions | AA-3 | Freddie Freeman | |
| autumn ascensions | AA-4 | Mookie Betts | |
| topps black gold | BG-13 | Alex Freeland RC | |
| topps black gold | BG-21 | Shohei Ohtani | |
| mystical | MYS-8 | Alex Freeland RC | |
| mystical | MYS-23 | Shohei Ohtani | |
| heavy lumber | HL-55 | Kyle Tucker | |
| heavy lumber | HL-58 | Mookie Betts | |
| home field | HA-44 | Kyle Tucker | |
| 1991 topps baseball | U91-17 | Shohei Ohtani | |
| 1991 topps baseball | U91-34 | Ryan Ward RC | |
| stars of mlb | SMLB-74 | Kyle Tucker | |
| the flagship collection base cards | 6 | Ryan Ward RC | |
| the flagship collection base cards | 12 | Kyle Tucker | |
| the flagship collection base cards | 43 | Freddie Freeman | |
| the flagship collection base cards | 53 | Shohei Ohtani | |
| the flagship collection base cards | 85 | Mookie Betts | |
| the flagship collection base cards | 87 | Yoshinobu Yamamoto | |
| the flagship collection chrome base cards | 6 | Ryan Ward RC | |
| the flagship collection chrome base cards | 12 | Kyle Tucker | |
| the flagship collection chrome base cards | 43 | Freddie Freeman | |
| the flagship collection chrome base cards | 53 | Shohei Ohtani | |
| the flagship collection chrome base cards | 85 | Mookie Betts | |
| the flagship collection chrome base cards | 87 | Yoshinobu Yamamoto | |
| matt szczur art cards | MSAC-1 | Shohei Ohtani | |
| 1991 topps baseball chrome base cards | U91C-31 | Ryan Ward RC | |
| 1991 topps baseball chrome base cards | U91C-51 | Shohei Ohtani | |
| 1991 topps baseball chrome base cards | U91C-56 | Clayton Kershaw | |
| 1991 topps baseball chrome base cards | U91C-57 | Freddie Freeman | |
| 1991 topps baseball chrome base cards | U91C-58 | Yoshinobu Yamamoto | |
| 1991 topps baseball chrome base cards | U91C-59 | Jackie Robinson | |
| 1991 topps baseball chrome base cards | U91C-60 | Kyle Tucker | |
| oversized 1991 topps baseball card | U91O-11 | Shohei Ohtani | |
| 2026 all star game | ASG-17 | Shohei Ohtani | |
| 2026 all star game | ASG-23 | Max Muncy | |
| 2026 all star game | ASG-24 | Freddie Freeman | |
| 2026 all star game | ASG-28 | Yoshinobu Yamamoto | |
| 2026 all star game | ASG-35 | Andy Pages | |
| topps flagship autograph patch cards | TFAP-WSM | Will Smith | Auto relic |
| topps flagship autograph patch cards | TFAP2-MMU | Max Muncy | Auto relic |
| all star stitches cards autograph parallel | AS-AP | Andy Pages | Auto relic |
| all star stitches cards autograph parallel | AS-FF | Freddie Freeman | Auto relic |
| all star stitches cards autograph parallel | AS-MMU | Max Muncy | Auto relic |
| all star stitches cards autograph parallel | AS-YY | Yoshinobu Yamamoto | Auto relic |
| heavy lumber autograph relics | HL2-MMU | Max Muncy | Auto relic |
| heavy lumber autograph relics | HL2-SG | Steve Garvey | Auto relic |
| rising rookie relic cards autograph parallel | RRR-AF | Alex Freeland RC | Auto relic |
| major league material cards autograph parallel | MLMU-AF | Alex Freeland RC | Auto relic |
| major league material cards autograph parallel | MLMU-DR | Dalton Rushing | Auto relic |
| major league material cards autograph parallel | MLMU-YY | Yoshinobu Yamamoto | Auto relic |
| baseball stars autographs | BSAU-RW | Ryan Ward RC | Auto |
| 1991 topps baseball autograph cards | 91AU-YY | Yoshinobu Yamamoto | Auto |
| 1991 topps baseball autograph cards | 91A-MB | Mookie Betts | Auto |
| 1991 topps baseball autograph cards | 91A-WS | Will Smith | Auto |
| 1991 topps baseball autograph cards | 91B2-AF | Alex Freeland RC | Auto |
| 1991 topps baseball autograph cards | 91B2-AGO | Adrian Gonzalez | Auto |
| 1991 topps baseball autograph cards | 91B2-JD | Justin Dean RC | Auto |
| cover athletes autograph cards | COVR-CK | Clayton Kershaw | Auto |
| cover athletes autograph cards | COVR-SK | Sandy Koufax | Auto |
| cover athletes autograph cards | COVR-YY | Yoshinobu Yamamoto | Auto |
| flagship real one golden mirror autograph cards | 22 | Clayton Kershaw | Auto |
| flagship real one golden mirror autograph cards | 41 | Mookie Betts | Auto |
| flagship real one golden mirror autograph cards | 74 | Alex Freeland RC | Auto |
| flagship real one golden mirror autograph cards | 90 | Yoshinobu Yamamoto | Auto |
| flagship real one golden mirror autograph cards | 200 | Shohei Ohtani | Auto |
| flagship real one golden mirror autograph cards | 500 | Shohei Ohtani | Auto |
| flagship real one golden mirror autograph cards | 631 | Will Smith | Auto |
| flagship real one golden mirror autograph cards | 700 | Freddie Freeman | Auto |
| flagship real one golden mirror autograph cards ii | 222 | Tommy Edman | Auto |
| flagship real one golden mirror autograph cards ii | 414 | Andy Pages | Auto |
| flagship real one autograph cards | 41 | Mookie Betts | Auto |
| flagship real one autograph cards | 700 | Freddie Freeman | Auto |
| flagship real one autograph cards | US62 | Ryan Ward RC | Auto |
| 2026 all star game autograph parallel | ASG-17 | Shohei Ohtani | Auto |
| 2026 all star game autograph parallel | ASG-23 | Max Muncy | Auto |
| 2026 all star game autograph parallel | ASG-24 | Freddie Freeman | Auto |
| 2026 all star game autograph parallel | ASG-28 | Yoshinobu Yamamoto | Auto |
| 2026 all star game autograph parallel | ASG-35 | Andy Pages | Auto |
| the flagship collection chrome base cards autograph parallel | 6 | Ryan Ward RC | Auto |
| the flagship collection chrome base cards autograph parallel | 12 | Kyle Tucker | Auto |
| the flagship collection chrome base cards autograph parallel | 87 | Yoshinobu Yamamoto | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-31 | Ryan Ward RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-51 | Shohei Ohtani | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-57 | Freddie Freeman | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-58 | Yoshinobu Yamamoto | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-60 | Kyle Tucker | Auto |
| 1991 topps baseball all star autograph cards | 91AS-MB | Mookie Betts | Auto |
| 1991 topps baseball all star autograph cards | 91AS-SO | Shohei Ohtani | Auto |
| world champion autograph cards | WCA-MB | Mookie Betts | Auto |
| world champion autograph cards | WCA-MM | Max Muncy | Auto |
| world champion autograph cards | WCA-WRO | Justin Wrobleski | Auto |
| 75 years of topps die cut autographs | 75YA-MB | Mookie Betts | Auto |
| major league material cards | MLMU-SO | Shohei Ohtani | Relic |
| major league material cards | MLMU-YY | Yoshinobu Yamamoto | Relic |
| 1991 topps baseball relic cards | 91RU-AF | Alex Freeland RC | Relic |
| 1991 topps baseball relic cards | 91RU-SO | Shohei Ohtani | Relic |
| 1991 topps baseball relic cards | 91RU-YY | Yoshinobu Yamamoto | Relic |
| rising rookie relic cards | RRR-AF | Alex Freeland RC | Relic |
| all star stitches cards | AS-AP | Andy Pages | Relic |
| all star stitches cards | AS-FF | Freddie Freeman | Relic |
| all star stitches cards | AS-MMU | Max Muncy | Relic |
| all star stitches cards | AS-YY | Yoshinobu Yamamoto | Relic |
| iconic buyback redemptions | 1956 | Topps Jackie Robinson #30 Graded | Relic |
Every team in this product · Box formats and odds · Los Angeles Dodgers rookies across products
Cards and odds only: this page does not say which team to buy in a break or what a card is worth.