New York Mets: 2026 Topps Update Series Baseball team checklist
Every New York Mets line on Topps' 2026 Topps Update Series Baseball checklist, with the team's share of the autographs, its rookies and the official odds of the autograph subsets it appears in.
- Card lines
- 145
- Base
- 12
- Inserts and variations
- 82
- Autographs
- 39
- Relics
- 23
- Rookie-tagged
- 73
Source: Topps' checklist PDF, checked ; odds from Topps' odds PDF, checked . Checklists are subject to change by Topps.
New York Mets in this product
New York Mets has 39 of the 908 autograph lines on the checklist (4.3%), rank 6 of 30 teams with autographs. A line is one card number in one subset; a player can sign in several subsets.
Rookies (3)
Odds of the autograph subsets
Odds for the whole subset (every team), 1 in N as printed by Topps per box format; "-" means the format does not get it. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
| Subset | Hobby | Jumbo | Value Box | Fat Pack | Hanger Box | Super Box | Fanatics | Club Super Box | Japan Exclusive |
|---|---|---|---|---|---|---|---|---|---|
| topps flagship autograph patch cards | 1:3,588 | 1:282 | - | - | - | - | - | - | - |
| all star stitches cards autograph parallel | 1:3,022 | 1:637 | 1:11,085 | 1:4,737 | 1:2,227 | 1:7,152 | 1:13,838 | 1:12,219 | 1:6,014 |
| heavy lumber autograph relics | 1:4,690 | 1:990 | 1:17,180 | 1:7,366 | 1:3,493 | 1:11,220 | 1:62,948 | 1:18,975 | 1:9,203 |
| rising rookie relic cards autograph parallel | 1:3,891 | 1:822 | 1:14,335 | 1:6,137 | 1:2,877 | 1:9,148 | 1:18,240 | 1:15,710 | 1:7,759 |
| major league material cards autograph parallel | 1:2,370 | 1:501 | 1:8,681 | 1:3,715 | 1:1,748 | 1:5,583 | 1:11,213 | 1:9,572 | 1:4,696 |
| baseball stars autographs | 1:735 | 1:155 | 1:2,701 | 1:1,157 | 1:543 | 1:1,734 | 1:3,415 | 1:2,970 | 1:1,459 |
| 1991 topps baseball autograph cards | 1:209 | 1:30 | 1:767 | 1:329 | 1:669 | 1:1,325 | 1:972 | 1:844 | 1:414 |
| flagship real one golden mirror autograph cards | 1:3,555 | 1:751 | 1:13,042 | 1:5,604 | 1:2,611 | 1:8,467 | 1:16,657 | 1:14,346 | 1:7,060 |
| flagship real one autograph cards | 1:957 | 1:202 | 1:3,513 | 1:1,506 | 1:707 | 1:2,259 | 1:4,428 | 1:3,861 | 1:1,896 |
| 2026 all star game autograph parallel | 1:10,631 | 1:2,249 | 1:39,114 | 1:16,875 | 1:7,758 | 1:25,379 | 1:50,160 | 1:43,200 | 1:21,099 |
| base card rookie 1952 autograph variation | 1:43,216 | 1:9,037 | 1:161,055 | 1:67,500 | 1:32,001 | 1:98,340 | 1:200,640 | 1:172,800 | 1:85,903 |
| 75 years of topps die cut autographs | 1:21,149 | 1:4,476 | 1:78,227 | 1:33,750 | 1:16,001 | 1:49,170 | 1:100,320 | 1:86,400 | 1:41,471 |
All 145 New York Mets lines
| Section | No. | Player | Hit |
|---|---|---|---|
| veteran i | US38 | Devin Williams | |
| veterans ii | US29 | Andy Ibáñez | |
| veterans ii | US45 | MJ Melendez | |
| veterans ii | US77 | Christian Scott | |
| veterans ii | US152 | Tobias Myers | |
| rookies | US3 | Carson Benge RC | |
| rookie debut | US10 | Nolan McLean RC | |
| rookie debut | US250 | Carson Benge RC | |
| rookie debut | US296 | Jonah Tong RC | |
| veteran combos | US153 | Francisco Lindor | |
| veteran combos | US153 | Bo Bichette | |
| season highlights | US319 | Juan Soto | |
| veterans i golden mirror variation | US38 | Devin Williams | |
| veterans ii golden mirror variation | US29 | Andy Ibáñez | |
| veterans ii golden mirror variation | US45 | MJ Melendez | |
| veterans ii golden mirror variation | US77 | Christian Scott | |
| veterans ii golden mirror variation | US152 | Tobias Myers | |
| rookie golden mirror variation | US3 | Carson Benge RC | |
| rookie debut golden mirror variation | US10 | Nolan McLean RC | |
| rookie debut golden mirror variation | US250 | Carson Benge RC | |
| rookie debut golden mirror variation | US296 | Jonah Tong RC | |
| veterans combos golden mirror variation | US153 | Francisco Lindor | |
| veterans combos golden mirror variation | US153 | Bo Bichette | |
| season highlights golden mirror variation | US99 | Juan Soto | |
| base cards player number variation | US3 | Carson Benge RC | |
| rookie clear variation | US3 | Carson Benge RC | |
| rookie debut clear variation | US10 | Nolan McLean RC | |
| rookie debut clear variation | US250 | Carson Benge RC | |
| veteran combos clear variation | US153 | Francisco Lindor | |
| veteran combos clear variation | US153 | Bo Bichette | |
| season highlights clear variation | US99 | Juan Soto | |
| rookies true photo variation | US3 | Carson Benge RC | |
| rookie debut true photo variation | US10 | Nolan McLean RC | |
| rookie debut true photo variation | US250 | Carson Benge RC | |
| veteran combos true photo variation | US153 | Francisco Lindor | |
| veteran combos true photo variation | US153 | Bo Bichette | |
| season highlights true photo variation | US99 | Juan Soto | |
| rookies team color border variation | US3 | Carson Benge RC | |
| rookie debut team color border variation | US10 | Nolan McLean RC | |
| rookie debut team color border variation | US250 | Carson Benge RC | |
| veteran combos team color border variation | US153 | Francisco Lindor | |
| veteran combos team color border variation | US153 | Bo Bichette | |
| season highlights team color border variation | US99 | Juan Soto | |
| rookies vintage stock variation | US3 | Carson Benge RC | |
| rookie debut vintage stock variation | US10 | Nolan McLean RC | |
| rookie debut vintage stock variation | US250 | Carson Benge RC | |
| veteran combos vintage stock variation | US153 | Francisco Lindor | |
| veteran combos vintage stock variation | US153 | Bo Bichette | |
| season highlights vintage stock variation | US99 | Juan Soto | |
| rookies value box holiday variation | US3 | Carson Benge RC | |
| rookie debut value box holiday variation | US10 | Nolan McLean RC | |
| rookie debut value box holiday variation | US250 | Carson Benge RC | |
| veteran combos value box holiday variation | US153 | Francisco Lindor | |
| veteran combos value box holiday variation | US153 | Bo Bichette | |
| season highlights value box holiday variation | US99 | Juan Soto | |
| golden mirror legend variations | US3 | David Wright | |
| golden mirror legend variations | US10 | Nolan Ryan | |
| golden mirror legend variations | US250 | Pedro Martínez | |
| stat stars | SS-19 | Juan Soto | |
| topps black gold | BG-8 | Carson Benge RC | |
| topps black gold | BG-12 | Nolan McLean RC | |
| all aces | AA-23 | Jonah Tong RC | |
| all aces | AA-25 | Nolan Ryan | |
| all kings | AK-34 | Carson Benge RC | |
| mystical | MYS-2 | Carson Benge RC | |
| mystical | MYS-9 | Nolan McLean RC | |
| heavy lumber | HL-49 | Carson Benge RC | |
| home field | HA-52 | Carson Benge RC | |
| home field | HA-60 | Bo Bichette | |
| 1991 topps baseball | U91-16 | Nolan Ryan | |
| 1991 topps baseball | U91-20 | Carson Benge RC | |
| 1991 topps baseball | U91-28 | Nolan McLean RC | |
| 1991 topps baseball | U91-31 | Mike Piazza | |
| stars of mlb | SMLB-77 | Carson Benge RC | |
| stars of mlb | SMLB-78 | Bo Bichette | |
| the flagship collection base cards | 28 | Carson Benge RC | |
| the flagship collection base cards | 46 | Juan Soto | |
| the flagship collection base cards | 52 | Nolan McLean RC | |
| the flagship collection base cards | 65 | Francisco Lindor | |
| the flagship collection chrome base cards | 28 | Carson Benge RC | |
| the flagship collection chrome base cards | 46 | Juan Soto | |
| the flagship collection chrome base cards | 52 | Nolan McLean RC | |
| the flagship collection chrome base cards | 65 | Francisco Lindor | |
| matt szczur art cards | MSAC-3 | Juan Soto | |
| rookie sensations | RS-5 | Nolan McLean RC | |
| 1991 topps baseball chrome base cards | U91C-5 | Carson Benge RC | |
| 1991 topps baseball chrome base cards | U91C-83 | Freddy Peralta | |
| 1991 topps baseball chrome base cards | U91C-84 | Luis Robert Jr. | |
| 1991 topps baseball chrome base cards | U91C-85 | David Wright | |
| base card rookie 1952 variation | US3 | Carson Benge RC | |
| oversized 2026 base card | US3 | Carson Benge RC | |
| companion card | US3 | Carson Benge RC | |
| oversized 1991 topps baseball card | U91O-4 | Carson Benge RC | |
| 2026 all star game | ASG-45 | Juan Soto | |
| topps flagship autograph patch cards | TFAP-FLI | Francisco Lindor | Auto relic |
| topps flagship autograph patch cards | TFAP2-JS | Juan Soto | Auto relic |
| topps flagship autograph patch cards | TFAP2-PA | Pete Alonso | Auto relic |
| all star stitches cards autograph parallel | AS-JS | Juan Soto | Auto relic |
| heavy lumber autograph relics | HLARU-JS | Juan Soto | Auto relic |
| heavy lumber autograph relics | HLAR-FL | Francisco Lindor | Auto relic |
| rising rookie relic cards autograph parallel | RRR-CB | Carson Benge RC | Auto relic |
| rising rookie relic cards autograph parallel | RRR-JT | Jonah Tong RC | Auto relic |
| rising rookie relic cards autograph parallel | RRR-NM | Nolan McLean RC | Auto relic |
| major league material cards autograph parallel | MLMU-JT | Jonah Tong RC | Auto relic |
| major league material cards autograph parallel | MLMU-NM | Nolan McLean RC | Auto relic |
| baseball stars autographs | BSAU-CBE | Carson Benge RC | Auto |
| baseball stars autographs | BSA-NMC | Nolan McLean RC | Auto |
| rookie sensations autograph parallel | RSA-NM | Nolan McLean RC | Auto |
| 1991 topps baseball autograph cards | 91AU-CB | Carlos Beltrán | Auto |
| 1991 topps baseball autograph cards | 91AU-DW | Devin Williams | Auto |
| 1991 topps baseball autograph cards | 91AU-FP | Freddy Peralta | Auto |
| 1991 topps baseball autograph cards | 91AU-JT | Jonah Tong RC | Auto |
| 1991 topps baseball autograph cards | 91AU-NM | Nolan McLean RC | Auto |
| 1991 topps baseball autograph cards | 91B2-CBE | Carson Benge RC | Auto |
| 1991 topps baseball autograph cards | 91B2-RD | Ron Darling | Auto |
| flagship real one golden mirror autograph cards | 4 | Jonah Tong RC | Auto |
| flagship real one golden mirror autograph cards | 123 | Francisco Lindor | Auto |
| flagship real one golden mirror autograph cards | 214 | Nolan McLean RC | Auto |
| flagship real one golden mirror autograph cards | 600 | Juan Soto | Auto |
| flagship real one golden mirror autograph cards ii | 657 | Freddy Peralta | Auto |
| flagship real one golden mirror autograph cards ii | US3 | Carson Benge RC | Auto |
| flagship real one golden mirror autograph cards ii | US38 | Devin Williams | Auto |
| flagship real one autograph cards | US3 | Carson Benge RC | Auto |
| flagship real one autograph cards | US38 | Devin Williams | Auto |
| 2026 all star game autograph parallel | ASG-45 | Juan Soto | Auto |
| base card rookie 1952 autograph variation | US3 | Carson Benge RC | Auto |
| the flagship collection chrome base cards autograph parallel | 52 | Nolan McLean RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-5 | Carson Benge RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-83 | Freddy Peralta | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-85 | David Wright | Auto |
| 1991 topps baseball all star autograph cards | 91AS-JSO | Juan Soto | Auto |
| 1991 topps baseball all star autograph cards | 91AS-PA | Pete Alonso | Auto |
| 75 years of topps die cut autographs | 75YA-FL | Francisco Lindor | Auto |
| major league material cards | MLMU-CB | Carson Benge RC | Relic |
| major league material cards | MLMU-JT | Jonah Tong RC | Relic |
| major league material cards | MLMU-NM | Nolan McLean RC | Relic |
| 1991 topps baseball relic cards | 91RU-CB | Carson Benge RC | Relic |
| 1991 topps baseball relic cards | 91RU-JT | Jonah Tong RC | Relic |
| 1991 topps baseball relic cards | 91RU-NM | Nolan McLean RC | Relic |
| real one relics | US3 | Carson Benge RC | Relic |
| rising rookie relic cards | RRR-CB | Carson Benge RC | Relic |
| rising rookie relic cards | RRR-JT | Jonah Tong RC | Relic |
| rising rookie relic cards | RRR-NM | Nolan McLean RC | Relic |
| all star stitches cards | AS-JS | Juan Soto | Relic |
| iconic buyback redemptions | 1989 | Topps Greg Jeffries #233 Graded | Relic |
Every team in this product · Box formats and odds · New York Mets rookies across products
Cards and odds only: this page does not say which team to buy in a break or what a card is worth.