New York Yankees: 2026 Topps Update Series Baseball team checklist
Every New York Yankees line on Topps' 2026 Topps Update Series Baseball checklist, with the team's share of the autographs, its rookies and the official odds of the autograph subsets it appears in.
- Card lines
- 166
- Base
- 13
- Inserts and variations
- 95
- Autographs
- 39
- Relics
- 30
- Rookie-tagged
- 62
Source: Topps' checklist PDF, checked ; odds from Topps' odds PDF, checked . Checklists are subject to change by Topps.
New York Yankees in this product
New York Yankees has 39 of the 908 autograph lines on the checklist (4.3%), rank 6 of 30 teams with autographs. A line is one card number in one subset; a player can sign in several subsets.
Rookies (5)
Odds of the autograph subsets
Odds for the whole subset (every team), 1 in N as printed by Topps per box format; "-" means the format does not get it. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
| Subset | Hobby | Jumbo | Value Box | Fat Pack | Hanger Box | Super Box | Fanatics | Club Super Box | Japan Exclusive |
|---|---|---|---|---|---|---|---|---|---|
| topps flagship autograph patch cards | 1:3,588 | 1:282 | - | - | - | - | - | - | - |
| all star stitches cards autograph parallel | 1:3,022 | 1:637 | 1:11,085 | 1:4,737 | 1:2,227 | 1:7,152 | 1:13,838 | 1:12,219 | 1:6,014 |
| heavy lumber autograph relics | 1:4,690 | 1:990 | 1:17,180 | 1:7,366 | 1:3,493 | 1:11,220 | 1:62,948 | 1:18,975 | 1:9,203 |
| rising rookie relic cards autograph parallel | 1:3,891 | 1:822 | 1:14,335 | 1:6,137 | 1:2,877 | 1:9,148 | 1:18,240 | 1:15,710 | 1:7,759 |
| major league material cards autograph parallel | 1:2,370 | 1:501 | 1:8,681 | 1:3,715 | 1:1,748 | 1:5,583 | 1:11,213 | 1:9,572 | 1:4,696 |
| baseball stars autographs | 1:735 | 1:155 | 1:2,701 | 1:1,157 | 1:543 | 1:1,734 | 1:3,415 | 1:2,970 | 1:1,459 |
| 1991 topps baseball autograph cards | 1:209 | 1:30 | 1:767 | 1:329 | 1:669 | 1:1,325 | 1:972 | 1:844 | 1:414 |
| cover athletes autograph cards | 1:60,240 | 1:12,701 | 1:228,160 | 1:90,000 | 1:42,668 | 1:157,344 | 1:401,280 | 1:241,920 | 1:120,264 |
| flagship real one golden mirror autograph cards | 1:3,555 | 1:751 | 1:13,042 | 1:5,604 | 1:2,611 | 1:8,467 | 1:16,657 | 1:14,346 | 1:7,060 |
| flagship real one autograph cards | 1:957 | 1:202 | 1:3,513 | 1:1,506 | 1:707 | 1:2,259 | 1:4,428 | 1:3,861 | 1:1,896 |
| 2026 all star game autograph parallel | 1:10,631 | 1:2,249 | 1:39,114 | 1:16,875 | 1:7,758 | 1:25,379 | 1:50,160 | 1:43,200 | 1:21,099 |
| base card rookie 1952 autograph variation | 1:43,216 | 1:9,037 | 1:161,055 | 1:67,500 | 1:32,001 | 1:98,340 | 1:200,640 | 1:172,800 | 1:85,903 |
| first pitch autograph parallel | 1:17,910 | 1:3,760 | 1:65,189 | 1:28,422 | 1:12,801 | 1:43,707 | 1:80,256 | 1:73,310 | 1:35,372 |
All 166 New York Yankees lines
| Section | No. | Player | Hit |
|---|---|---|---|
| veterans ii | US5 | J.C. Escarra | |
| veterans ii | US129 | Brent Headrick | |
| veterans ii | US148 | Clarke Schmidt | |
| veterans ii | US253 | Fernando Cruz | |
| veterans ii | US320 | Amed Rosario | |
| rookies | US53 | Yanquiel Fernández RC | |
| rookies | US167 | Dom Hamel RC | |
| rookies | US168 | Brendan Beck RC | |
| rookies | US215 | Elmer Rodríguez RC | |
| rookie debut | US54 | Elmer Rodríguez RC | |
| rookie debut | US78 | Cam Schlittler RC | |
| veteran combos | US169 | Aaron Judge | |
| veteran combos | US169 | Cody Bellinger | |
| veterans ii golden mirror variation | US5 | J.C. Escarra | |
| veterans ii golden mirror variation | US129 | Brent Headrick | |
| veterans ii golden mirror variation | US148 | Clarke Schmidt | |
| veterans ii golden mirror variation | US253 | Fernando Cruz | |
| veterans ii golden mirror variation | US320 | Amed Rosario | |
| rookie golden mirror variation | US53 | Yanquiel Fernández RC | |
| rookie golden mirror variation | US167 | Dom Hamel RC | |
| rookie golden mirror variation | US168 | Brendan Beck RC | |
| rookie golden mirror variation | US215 | Elmer Rodríguez RC | |
| rookie debut golden mirror variation | US54 | Elmer Rodríguez RC | |
| rookie debut golden mirror variation | US78 | Cam Schlittler RC | |
| veterans combos golden mirror variation | US169 | Aaron Judge | |
| veterans combos golden mirror variation | US169 | Cody Bellinger | |
| base cards player number variation | US215 | Elmer Rodríguez RC | |
| rookie clear variation | US215 | Elmer Rodríguez RC | |
| rookie debut clear variation | US54 | Elmer Rodríguez RC | |
| rookie debut clear variation | US78 | Cam Schlittler RC | |
| veteran combos clear variation | US169 | Aaron Judge | |
| veteran combos clear variation | US169 | Cody Bellinger | |
| rookies true photo variation | US215 | Elmer Rodríguez RC | |
| rookie debut true photo variation | US54 | Elmer Rodríguez RC | |
| rookie debut true photo variation | US78 | Cam Schlittler RC | |
| veteran combos true photo variation | US169 | Aaron Judge | |
| veteran combos true photo variation | US169 | Cody Bellinger | |
| rookies team color border variation | US215 | Elmer Rodríguez RC | |
| rookie debut team color border variation | US54 | Elmer Rodríguez RC | |
| rookie debut team color border variation | US78 | Cam Schlittler RC | |
| veteran combos team color border variation | US169 | Aaron Judge | |
| veteran combos team color border variation | US169 | Cody Bellinger | |
| rookies vintage stock variation | US215 | Elmer Rodríguez RC | |
| rookie debut vintage stock variation | US54 | Elmer Rodríguez RC | |
| rookie debut vintage stock variation | US78 | Cam Schlittler RC | |
| veteran combos vintage stock variation | US169 | Aaron Judge | |
| veteran combos vintage stock variation | US169 | Cody Bellinger | |
| rookies value box holiday variation | US215 | Elmer Rodríguez RC | |
| rookie debut value box holiday variation | US54 | Elmer Rodríguez RC | |
| rookie debut value box holiday variation | US78 | Cam Schlittler RC | |
| veteran combos value box holiday variation | US169 | Aaron Judge | |
| veteran combos value box holiday variation | US169 | Cody Bellinger | |
| golden mirror legend variations | US5 | Thurman Munson | |
| golden mirror legend variations | US53 | Don Mattingly | |
| golden mirror legend variations | US129 | CC Sabathia | |
| golden mirror legend variations | US148 | Roger Clemens | |
| golden mirror legend variations | US167 | Joe DiMaggio | |
| golden mirror legend variations | US169 | Andy Pettitte | |
| golden mirror legend variations | US215 | Mariano Rivera | |
| golden mirror legend variations | US253 | Ichiro | |
| golden mirror legend variations | US320 | Wade Boggs | |
| golden mirror legend variations | US350 | Hideki Matsui | |
| stat stars | SS-11 | Aaron Judge | |
| cover athletes cards | CA-29 | Aaron Judge | |
| autumn ascensions | AA-5 | Aaron Judge | |
| autumn ascensions | AA-6 | Cam Schlittler RC | |
| autumn ascensions | AA-7 | Ben Rice | |
| topps black gold | BG-11 | Cam Schlittler RC | |
| topps black gold | BG-20 | Aaron Judge | |
| all aces | AA-30 | Roger Clemens | |
| all kings | AK-42 | Lou Gehrig | |
| mystical | MYS-24 | Aaron Judge | |
| mystical | MYS-25 | Cam Schlittler RC | |
| first pitch | FPU-1 | Manny Pacquiao | |
| heavy lumber | HL-61 | Joe DiMaggio | |
| heavy lumber | HL-62 | Roger Maris | |
| home field | HA-58 | Roger Maris | |
| 1991 topps baseball | U91-5 | Aaron Judge | |
| 1991 topps baseball | U91-25 | Elmer Rodríguez RC | |
| stars of mlb | SMLB-80 | Ben Rice | |
| the flagship collection base cards | 21 | Aaron Judge | |
| the flagship collection base cards | 25 | Max Fried | |
| the flagship collection base cards | 31 | Cam Schlittler RC | |
| the flagship collection base cards | 36 | Elmer Rodríguez RC | |
| the flagship collection base cards | 56 | Ben Rice | |
| the flagship collection chrome base cards | 21 | Aaron Judge | |
| the flagship collection chrome base cards | 25 | Max Fried | |
| the flagship collection chrome base cards | 31 | Cam Schlittler RC | |
| the flagship collection chrome base cards | 36 | Elmer Rodríguez RC | |
| the flagship collection chrome base cards | 56 | Ben Rice | |
| matt szczur art cards | MSAC-2 | Aaron Judge | |
| rookie sensations | RS-4 | Cam Schlittler RC | |
| 1991 topps baseball chrome base cards | U91C-42 | Elmer Rodríguez RC | |
| 1991 topps baseball chrome base cards | U91C-50 | Aaron Judge | |
| 1991 topps baseball chrome base cards | U91C-64 | Ben Rice | |
| 1991 topps baseball chrome base cards | U91C-65 | Max Fried | |
| 1991 topps baseball chrome base cards | U91C-70 | Mickey Mantle | |
| 1991 topps baseball chrome base cards | U91C-86 | Gerrit Cole | |
| 1991 topps baseball chrome base cards | U91C-87 | Cody Bellinger | |
| base card rookie 1952 variation | US215 | Elmer Rodríguez RC | |
| oversized 2026 base card | US215 | Elmer Rodríguez RC | |
| companion card | US215 | Elmer Rodríguez RC | |
| oversized 1991 topps baseball card | U91O-12 | Aaron Judge | |
| bulk order | BO-8 | Aaron Judge | |
| 2026 all star game | ASG-7 | Ben Rice | |
| 2026 all star game | ASG-9 | Aaron Judge | |
| 2026 all star game | ASG-29 | Cody Bellinger | |
| 2026 all star game | ASG-32 | Cam Schlittler RC | |
| topps flagship autograph patch cards | TFAP2-JD | Jasson Domínguez | Auto relic |
| topps flagship autograph patch cards | TFAP2-PG | Paul Goldschmidt | Auto relic |
| all star stitches cards autograph parallel | AS-CB | Cody Bellinger | Auto relic |
| all star stitches cards autograph parallel | AS-CSC | Cam Schlittler RC | Auto relic |
| heavy lumber autograph relics | HLARU-DS | Darryl Strawberry | Auto relic |
| heavy lumber autograph relics | HL2-ARO | Alex Rodriguez | Auto relic |
| heavy lumber autograph relics | HL2-I | Ichiro | Auto relic |
| rising rookie relic cards autograph parallel | RRR-CS | Cam Schlittler RC | Auto relic |
| major league material cards autograph parallel | MLMU-AV | Anthony Volpe | Auto relic |
| major league material cards autograph parallel | MLMU-CS | Cam Schlittler RC | Auto relic |
| major league material cards autograph parallel | MLMU-DJ | Derek Jeter | Auto relic |
| baseball stars autographs | BSAU-ERZ | Elmer Rodríguez RC | Auto |
| rookie sensations autograph parallel | RSA-CS | Cam Schlittler RC | Auto |
| 1991 topps baseball autograph cards | 91AU-CS | Cam Schlittler RC | Auto |
| 1991 topps baseball autograph cards | 91B2-DW | Dave Winfield | Auto |
| 1991 topps baseball autograph cards | 91B2-JGI | Jason Giambi | Auto |
| cover athletes autograph cards | COVR-AJ | Aaron Judge | Auto |
| flagship real one golden mirror autograph cards | 1 | Aaron Judge | Auto |
| flagship real one golden mirror autograph cards | 111 | Cam Schlittler RC | Auto |
| flagship real one golden mirror autograph cards ii | 133 | Ben Rice | Auto |
| flagship real one golden mirror autograph cards ii | 270 | Max Fried | Auto |
| flagship real one golden mirror autograph cards ii | US53 | Yanquiel Fernández RC | Auto |
| flagship real one autograph cards | 270 | Max Fried | Auto |
| flagship real one autograph cards | 393 | Jazz Chisholm Jr. | Auto |
| flagship real one autograph cards | US53 | Yanquiel Fernández RC | Auto |
| flagship real one autograph cards | US215 | Elmer Rodríguez RC | Auto |
| 2026 all star game autograph parallel | ASG-29 | Cody Bellinger | Auto |
| 2026 all star game autograph parallel | ASG-32 | Cam Schlittler RC | Auto |
| base card rookie 1952 autograph variation | US215 | Elmer Rodríguez RC | Auto |
| first pitch autograph parallel | FPA-MP | Manny Pacquiao | Auto |
| the flagship collection chrome base cards autograph parallel | 25 | Max Fried | Auto |
| the flagship collection chrome base cards autograph parallel | 31 | Cam Schlittler RC | Auto |
| the flagship collection chrome base cards autograph parallel | 36 | Elmer Rodríguez RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-42 | Elmer Rodríguez RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-50 | Aaron Judge | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-65 | Max Fried | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-86 | Gerrit Cole | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-87 | Cody Bellinger | Auto |
| 1991 topps baseball all star autograph cards | 91AS-MR | Mariano Rivera | Auto |
| major league material cards | MLMU-AJ | Aaron Judge | Relic |
| major league material cards | MLMU-AV | Anthony Volpe | Relic |
| major league material cards | MLMU-BR | Ben Rice | Relic |
| major league material cards | MLMU-CS | Cam Schlittler RC | Relic |
| major league material cards | MLMU-DJ | Derek Jeter | Relic |
| 1991 topps baseball relic cards | 91RU-AJ | Aaron Judge | Relic |
| 1991 topps baseball relic cards | 91RU-AV | Anthony Volpe | Relic |
| 1991 topps baseball relic cards | 91RU-BR | Ben Rice | Relic |
| 1991 topps baseball relic cards | 91RU-CSR | Cam Schlittler RC | Relic |
| 1991 topps baseball relic cards | 91RU-DJ | Derek Jeter | Relic |
| real one relics | US215 | Elmer Rodríguez RC | Relic |
| rising rookie relic cards | RRR-CS | Cam Schlittler RC | Relic |
| all star stitches cards | AS-BR | Ben Rice | Relic |
| all star stitches cards | AS-CB | Cody Bellinger | Relic |
| all star stitches cards | AS-CSC | Cam Schlittler RC | Relic |
| iconic buyback redemptions | 1992 | Bowman Mariano Rivera #302 Graded | Relic |
| iconic buyback redemptions | 2013 | Bowman Chrome Aaron Judge #BDPP19 Graded | Relic |
| iconic buyback redemptions | 1984 | Topps Don Mattingly #8 Graded | Relic |
| iconic buyback redemptions | 1971 | Topps Thurman Munson #5 Graded | Relic |
Every team in this product · Box formats and odds · New York Yankees rookies across products
Cards and odds only: this page does not say which team to buy in a break or what a card is worth.