Pittsburgh Pirates: 2026 Topps Update Series Baseball team checklist
Every Pittsburgh Pirates line on Topps' 2026 Topps Update Series Baseball checklist, with the team's share of the autographs, its rookies and the official odds of the autograph subsets it appears in.
- Card lines
- 148
- Base
- 11
- Inserts and variations
- 83
- Autographs
- 40
- Relics
- 28
- Rookie-tagged
- 95
Source: Topps' checklist PDF, checked ; odds from Topps' odds PDF, checked . Checklists are subject to change by Topps.
Pittsburgh Pirates in this product
Pittsburgh Pirates has 40 of the 908 autograph lines on the checklist (4.4%), rank 5 of 30 teams with autographs. A line is one card number in one subset; a player can sign in several subsets.
Rookies (6)
Odds of the autograph subsets
Odds for the whole subset (every team), 1 in N as printed by Topps per box format; "-" means the format does not get it. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
| Subset | Hobby | Jumbo | Value Box | Fat Pack | Hanger Box | Super Box | Fanatics | Club Super Box | Japan Exclusive |
|---|---|---|---|---|---|---|---|---|---|
| topps flagship autograph patch cards | 1:3,588 | 1:282 | - | - | - | - | - | - | - |
| all star stitches cards autograph parallel | 1:3,022 | 1:637 | 1:11,085 | 1:4,737 | 1:2,227 | 1:7,152 | 1:13,838 | 1:12,219 | 1:6,014 |
| rising rookie relic cards autograph parallel | 1:3,891 | 1:822 | 1:14,335 | 1:6,137 | 1:2,877 | 1:9,148 | 1:18,240 | 1:15,710 | 1:7,759 |
| major league material cards autograph parallel | 1:2,370 | 1:501 | 1:8,681 | 1:3,715 | 1:1,748 | 1:5,583 | 1:11,213 | 1:9,572 | 1:4,696 |
| baseball stars autographs | 1:735 | 1:155 | 1:2,701 | 1:1,157 | 1:543 | 1:1,734 | 1:3,415 | 1:2,970 | 1:1,459 |
| 1991 topps baseball autograph cards | 1:209 | 1:30 | 1:767 | 1:329 | 1:669 | 1:1,325 | 1:972 | 1:844 | 1:414 |
| flagship real one golden mirror autograph cards | 1:3,555 | 1:751 | 1:13,042 | 1:5,604 | 1:2,611 | 1:8,467 | 1:16,657 | 1:14,346 | 1:7,060 |
| flagship real one autograph cards | 1:957 | 1:202 | 1:3,513 | 1:1,506 | 1:707 | 1:2,259 | 1:4,428 | 1:3,861 | 1:1,896 |
| 2026 all star game autograph parallel | 1:10,631 | 1:2,249 | 1:39,114 | 1:16,875 | 1:7,758 | 1:25,379 | 1:50,160 | 1:43,200 | 1:21,099 |
| base card rookie 1952 autograph variation | 1:43,216 | 1:9,037 | 1:161,055 | 1:67,500 | 1:32,001 | 1:98,340 | 1:200,640 | 1:172,800 | 1:85,903 |
All 148 Pittsburgh Pirates lines
| Section | No. | Player | Hit |
|---|---|---|---|
| veterans ii | US59 | Dennis Santana | |
| veterans ii | US118 | Gregory Soto | |
| veterans ii | US141 | Carmen Mlodzinski | |
| rookies | US1 | Konnor Griffin RC | |
| rookies | US204 | Jhostynxon Garcia RC | |
| rookies | US230 | Wilber Dotel RC | |
| rookie debut | US203 | Bubba Chandler RC | |
| rookie debut | US255 | Konnor Griffin RC | |
| veteran combos | US80 | Konnor Griffin RC | |
| veteran combos | US80 | Oneil Cruz | |
| season highlights | US99 | Konnor Griffin RC | |
| veterans ii golden mirror variation | US59 | Dennis Santana | |
| veterans ii golden mirror variation | US118 | Gregory Soto | |
| veterans ii golden mirror variation | US141 | Carmen Mlodzinski | |
| rookie golden mirror variation | US1 | Konnor Griffin RC | |
| rookie golden mirror variation | US204 | Jhostynxon Garcia RC | |
| rookie golden mirror variation | US230 | Wilber Dotel RC | |
| rookie debut golden mirror variation | US203 | Bubba Chandler RC | |
| rookie debut golden mirror variation | US255 | Konnor Griffin RC | |
| veterans combos golden mirror variation | US80 | Konnor Griffin RC | |
| veterans combos golden mirror variation | US80 | Oneil Cruz | |
| season highlights golden mirror variation | US246 | Konnor Griffin RC | |
| base cards player number variation | US1 | Konnor Griffin RC | |
| rookie clear variation | US1 | Konnor Griffin RC | |
| rookie debut clear variation | US203 | Bubba Chandler RC | |
| rookie debut clear variation | US255 | Konnor Griffin RC | |
| veteran combos clear variation | US80 | Konnor Griffin RC | |
| veteran combos clear variation | US80 | Oneil Cruz | |
| season highlights clear variation | US246 | Konnor Griffin RC | |
| rookies true photo variation | US1 | Konnor Griffin RC | |
| rookie debut true photo variation | US203 | Bubba Chandler RC | |
| rookie debut true photo variation | US255 | Konnor Griffin RC | |
| veteran combos true photo variation | US80 | Konnor Griffin RC | |
| veteran combos true photo variation | US80 | Oneil Cruz | |
| season highlights true photo variation | US246 | Konnor Griffin RC | |
| rookies team color border variation | US1 | Konnor Griffin RC | |
| rookie debut team color border variation | US203 | Bubba Chandler RC | |
| rookie debut team color border variation | US255 | Konnor Griffin RC | |
| veteran combos team color border variation | US80 | Konnor Griffin RC | |
| veteran combos team color border variation | US80 | Oneil Cruz | |
| season highlights team color border variation | US246 | Konnor Griffin RC | |
| rookies vintage stock variation | US1 | Konnor Griffin RC | |
| rookie debut vintage stock variation | US203 | Bubba Chandler RC | |
| rookie debut vintage stock variation | US255 | Konnor Griffin RC | |
| veteran combos vintage stock variation | US80 | Konnor Griffin RC | |
| veteran combos vintage stock variation | US80 | Oneil Cruz | |
| season highlights vintage stock variation | US246 | Konnor Griffin RC | |
| rookies value box holiday variation | US1 | Konnor Griffin RC | |
| rookie debut value box holiday variation | US203 | Bubba Chandler RC | |
| rookie debut value box holiday variation | US255 | Konnor Griffin RC | |
| veteran combos value box holiday variation | US80 | Konnor Griffin RC | |
| veteran combos value box holiday variation | US80 | Oneil Cruz | |
| season highlights value box holiday variation | US246 | Konnor Griffin RC | |
| stat stars | SS-14 | Paul Skenes | |
| autumn ascensions | AA-24 | Paul Skenes | |
| autumn ascensions | AA-25 | Konnor Griffin RC | |
| topps black gold | BG-5 | Konnor Griffin RC | |
| topps black gold | BG-14 | Bubba Chandler RC | |
| topps black gold | BG-24 | Paul Skenes | |
| all kings | AK-31 | Konnor Griffin RC | |
| mystical | MYS-1 | Paul Skenes | |
| mystical | MYS-16 | Bubba Chandler RC | |
| mystical | MYS-18 | Konnor Griffin RC | |
| heavy lumber | HL-46 | Konnor Griffin RC | |
| heavy lumber | HL-64 | Honus Wagner | |
| home field | HA-59 | Konnor Griffin RC | |
| 1991 topps baseball | U91-24 | Konnor Griffin RC | |
| 1991 topps baseball | U91-41 | Paul Skenes | |
| stars of mlb | SMLB-83 | Konnor Griffin RC | |
| stars of mlb | SMLB-84 | Oneil Cruz | |
| the flagship collection base cards | 7 | Oneil Cruz | |
| the flagship collection base cards | 8 | Konnor Griffin RC | |
| the flagship collection base cards | 59 | Bubba Chandler RC | |
| the flagship collection base cards | 68 | Brandon Lowe | |
| the flagship collection base cards | 88 | Paul Skenes | |
| the flagship collection chrome base cards | 7 | Oneil Cruz | |
| the flagship collection chrome base cards | 8 | Konnor Griffin RC | |
| the flagship collection chrome base cards | 59 | Bubba Chandler RC | |
| the flagship collection chrome base cards | 68 | Brandon Lowe | |
| the flagship collection chrome base cards | 88 | Paul Skenes | |
| matt szczur art cards | MSAC-10 | Paul Skenes | |
| matt szczur art cards | MSAC-13 | Konnor Griffin RC | |
| rookie sensations | RS-9 | Konnor Griffin RC | |
| 1991 topps baseball chrome base cards | U91C-1 | Konnor Griffin RC | |
| 1991 topps baseball chrome base cards | U91C-24 | Barry Bonds | |
| 1991 topps baseball chrome base cards | U91C-61 | Oneil Cruz | |
| 1991 topps baseball chrome base cards | U91C-62 | Paul Skenes | |
| 1991 topps baseball chrome base cards | U91C-63 | Bubba Chandler RC | |
| base card rookie 1952 variation | US1 | Konnor Griffin RC | |
| oversized 2026 base card | US1 | Konnor Griffin RC | |
| companion card | US1 | Konnor Griffin RC | |
| oversized 1991 topps baseball card | U91O-1 | Konnor Griffin RC | |
| oversized 1991 topps baseball card | U91O-13 | Paul Skenes | |
| 2026 all star game | ASG-41 | Paul Skenes | |
| topps flagship autograph patch cards | TFAP-BRS | Bryan Reynolds | Auto relic |
| all star stitches cards autograph parallel | AS-BA | Braxton Ashcraft | Auto relic |
| all star stitches cards autograph parallel | AS-PS | Paul Skenes | Auto relic |
| rising rookie relic cards autograph parallel | RRR-BC | Bubba Chandler RC | Auto relic |
| rising rookie relic cards autograph parallel | RRR-JG | Jhostynxon Garcia RC | Auto relic |
| rising rookie relic cards autograph parallel | RRR-KG | Konnor Griffin RC | Auto relic |
| major league material cards autograph parallel | MLMU-BC | Bubba Chandler RC | Auto relic |
| major league material cards autograph parallel | MLMU-JG | Jhostynxon Garcia RC | Auto relic |
| major league material cards autograph parallel | MLMU-KG | Konnor Griffin RC | Auto relic |
| major league material cards autograph parallel | MLMU-PS | Paul Skenes | Auto relic |
| major league material dual autograph cards | MLMDA-MCS | Paul Skenes | Auto relic |
| major league material dual autograph cards | MLMDA-MCS | Andrew McCutchen | Auto relic |
| major league material dual autograph cards | MLMDA-SJ | Jared Jones | Auto relic |
| major league material dual autograph cards | MLMDA-SJ | Paul Skenes | Auto relic |
| baseball stars autographs | BSAU-KG | Konnor Griffin RC | Auto |
| rookie sensations autograph parallel | RSA-KG | Konnor Griffin RC | Auto |
| 1991 topps baseball autograph cards | 91AU-BC | Bubba Chandler RC | Auto |
| 1991 topps baseball autograph cards | 91AU-JG | Jhostynxon Garcia RC | Auto |
| 1991 topps baseball autograph cards | 91B2-HB | Hunter Barco RC | Auto |
| 1991 topps baseball autograph cards | 91B2-RF | Rafael Flores RC | Auto |
| flagship real one golden mirror autograph cards | 100 | Paul Skenes | Auto |
| flagship real one golden mirror autograph cards | 131 | Andrew McCutchen | Auto |
| flagship real one golden mirror autograph cards | 283 | Bubba Chandler RC | Auto |
| flagship real one golden mirror autograph cards | 398 | Hunter Barco RC | Auto |
| flagship real one golden mirror autograph cards ii | 623 | Rafael Flores RC | Auto |
| flagship real one golden mirror autograph cards ii | US1 | Konnor Griffin RC | Auto |
| flagship real one golden mirror autograph cards ii | US204 | Jhostynxon Garcia RC | Auto |
| flagship real one autograph cards | 398 | Hunter Barco RC | Auto |
| flagship real one autograph cards | US1 | Konnor Griffin RC | Auto |
| flagship real one autograph cards | US204 | Jhostynxon Garcia RC | Auto |
| 2026 all star game autograph parallel | ASG-41 | Paul Skenes | Auto |
| base card rookie 1952 autograph variation | US1 | Konnor Griffin RC | Auto |
| the flagship collection chrome base cards autograph parallel | 59 | Bubba Chandler RC | Auto |
| the flagship collection chrome base cards autograph parallel | 88 | Paul Skenes | Auto |
| the flagship collection chrome base cards autograph parallel | 92 | Konnor Griffin RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-1 | Konnor Griffin RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-24 | Barry Bonds | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-62 | Paul Skenes | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-63 | Bubba Chandler RC | Auto |
| 1991 topps baseball all star autograph cards | 91AS-PS | Paul Skenes | Auto |
| major league material cards | MLMU-BC | Bubba Chandler RC | Relic |
| major league material cards | MLMU-KG | Konnor Griffin RC | Relic |
| major league material cards | MLMU-PS | Paul Skenes | Relic |
| 1991 topps baseball relic cards | 91RU-BC | Bubba Chandler RC | Relic |
| 1991 topps baseball relic cards | 91RU-KG | Konnor Griffin RC | Relic |
| 1991 topps baseball relic cards | 91RU-PS | Paul Skenes | Relic |
| real one relics | US1 | Konnor Griffin RC | Relic |
| rising rookie relic cards | RRR-BC | Bubba Chandler RC | Relic |
| rising rookie relic cards | RRR-JG | Jhostynxon Garcia RC | Relic |
| rising rookie relic cards | RRR-KG | Konnor Griffin RC | Relic |
| all star stitches cards | AS-BA | Braxton Ashcraft | Relic |
| all star stitches cards | AS-PS | Paul Skenes | Relic |
| iconic buyback redemptions | 1986 | Topps Traded Barry Bonds #11T Graded | Relic |
| iconic buyback redemptions | 1965 | Topps Roberto Clemente #160 Graded | Relic |
Every team in this product · Box formats and odds · Pittsburgh Pirates rookies across products
Cards and odds only: this page does not say which team to buy in a break or what a card is worth.