Toronto Blue Jays: 2026 Topps Update Series Baseball team checklist
Every Toronto Blue Jays line on Topps' 2026 Topps Update Series Baseball checklist, with the team's share of the autographs, its rookies and the official odds of the autograph subsets it appears in.
- Card lines
- 159
- Base
- 19
- Inserts and variations
- 98
- Autographs
- 33
- Relics
- 13
- Rookie-tagged
- 93
Source: Topps' checklist PDF, checked ; odds from Topps' odds PDF, checked . Checklists are subject to change by Topps.
Toronto Blue Jays in this product
Toronto Blue Jays has 33 of the 908 autograph lines on the checklist (3.6%), rank 10 of 30 teams with autographs. A line is one card number in one subset; a player can sign in several subsets.
Rookies (8)
Odds of the autograph subsets
Odds for the whole subset (every team), 1 in N as printed by Topps per box format; "-" means the format does not get it. Topps: "Checklists and odds provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary, and inclusion of a subject does not guarantee that it will appear in every parallel or variation."
| Subset | Hobby | Jumbo | Value Box | Fat Pack | Hanger Box | Super Box | Fanatics | Club Super Box | Japan Exclusive |
|---|---|---|---|---|---|---|---|---|---|
| all star stitches cards autograph parallel | 1:3,022 | 1:637 | 1:11,085 | 1:4,737 | 1:2,227 | 1:7,152 | 1:13,838 | 1:12,219 | 1:6,014 |
| rising rookie relic cards autograph parallel | 1:3,891 | 1:822 | 1:14,335 | 1:6,137 | 1:2,877 | 1:9,148 | 1:18,240 | 1:15,710 | 1:7,759 |
| major league material cards autograph parallel | 1:2,370 | 1:501 | 1:8,681 | 1:3,715 | 1:1,748 | 1:5,583 | 1:11,213 | 1:9,572 | 1:4,696 |
| baseball stars autographs | 1:735 | 1:155 | 1:2,701 | 1:1,157 | 1:543 | 1:1,734 | 1:3,415 | 1:2,970 | 1:1,459 |
| 1991 topps baseball autograph cards | 1:209 | 1:30 | 1:767 | 1:329 | 1:669 | 1:1,325 | 1:972 | 1:844 | 1:414 |
| flagship real one golden mirror autograph cards | 1:3,555 | 1:751 | 1:13,042 | 1:5,604 | 1:2,611 | 1:8,467 | 1:16,657 | 1:14,346 | 1:7,060 |
| flagship real one autograph cards | 1:957 | 1:202 | 1:3,513 | 1:1,506 | 1:707 | 1:2,259 | 1:4,428 | 1:3,861 | 1:1,896 |
| 2026 all star game autograph parallel | 1:10,631 | 1:2,249 | 1:39,114 | 1:16,875 | 1:7,758 | 1:25,379 | 1:50,160 | 1:43,200 | 1:21,099 |
| base card rookie 1952 autograph variation | 1:43,216 | 1:9,037 | 1:161,055 | 1:67,500 | 1:32,001 | 1:98,340 | 1:200,640 | 1:172,800 | 1:85,903 |
All 159 Toronto Blue Jays lines
| Section | No. | Player | Hit |
|---|---|---|---|
| veterans ii | US81 | Lenyn Sosa | |
| veterans ii | US117 | Tyler Rogers | |
| veterans ii | US142 | Jesús Sánchez | |
| veterans ii | US144 | Eloy Jiménez | |
| veterans ii | US210 | Louis Varland | |
| veterans ii | US286 | Patrick Corbin | |
| veterans ii | US305 | Jeff Hoffman | |
| veterans ii | US321 | Myles Straw | |
| rookies | US46 | Brandon Valenzuela RC | |
| rookies | US61 | Yohendrick Piñango RC | |
| rookies | US70 | Spencer Miles RC | |
| rookies | US197 | C.J. Stubbs RC | |
| rookies | US289 | Cody Ponce RC | |
| rookie debut | US58 | Trey Yesavage RC | |
| rookie debut | US224 | Kazuma Okamoto RC | |
| veteran combos | US184 | Vladimir Guerrero Jr. | |
| veteran combos | US184 | Kazuma Okamoto RC | |
| season highlights | US256 | Daulton Varsho | |
| season highlights | US316 | Max Scherzer | |
| veterans ii golden mirror variation | US81 | Lenyn Sosa | |
| veterans ii golden mirror variation | US117 | Tyler Rogers | |
| veterans ii golden mirror variation | US135 | Tyler Heineman | |
| veterans ii golden mirror variation | US142 | Jesús Sánchez | |
| veterans ii golden mirror variation | US144 | Eloy Jiménez | |
| veterans ii golden mirror variation | US210 | Louis Varland | |
| veterans ii golden mirror variation | US286 | Patrick Corbin | |
| veterans ii golden mirror variation | US305 | Jeff Hoffman | |
| veterans ii golden mirror variation | US321 | Myles Straw | |
| rookie golden mirror variation | US46 | Brandon Valenzuela RC | |
| rookie golden mirror variation | US61 | Yohendrick Piñango RC | |
| rookie golden mirror variation | US70 | Spencer Miles RC | |
| rookie golden mirror variation | US197 | C.J. Stubbs RC | |
| rookie golden mirror variation | US289 | Cody Ponce RC | |
| rookie debut golden mirror variation | US58 | Trey Yesavage RC | |
| rookie debut golden mirror variation | US224 | Kazuma Okamoto RC | |
| veterans combos golden mirror variation | US184 | Vladimir Guerrero Jr. | |
| veterans combos golden mirror variation | US184 | Kazuma Okamoto RC | |
| season highlights golden mirror variation | US256 | Daulton Varsho | |
| season highlights golden mirror variation | US316 | Max Scherzer | |
| rookie clear variation | US46 | Brandon Valenzuela RC | |
| rookie clear variation | US61 | Yohendrick Piñango RC | |
| rookie clear variation | US289 | Cody Ponce RC | |
| rookie debut clear variation | US58 | Trey Yesavage RC | |
| rookie debut clear variation | US224 | Kazuma Okamoto RC | |
| veteran combos clear variation | US184 | Vladimir Guerrero Jr. | |
| veteran combos clear variation | US184 | Kazuma Okamoto RC | |
| season highlights clear variation | US256 | Daulton Varsho | |
| season highlights clear variation | US316 | Max Scherzer | |
| rookies true photo variation | US46 | Brandon Valenzuela RC | |
| rookies true photo variation | US61 | Yohendrick Piñango RC | |
| rookies true photo variation | US289 | Cody Ponce RC | |
| rookie debut true photo variation | US58 | Trey Yesavage RC | |
| rookie debut true photo variation | US224 | Kazuma Okamoto RC | |
| veteran combos true photo variation | US184 | Vladimir Guerrero Jr. | |
| veteran combos true photo variation | US184 | Kazuma Okamoto RC | |
| season highlights true photo variation | US256 | Daulton Varsho | |
| season highlights true photo variation | US316 | Max Scherzer | |
| rookies team color border variation | US46 | Brandon Valenzuela RC | |
| rookies team color border variation | US61 | Yohendrick Piñango RC | |
| rookies team color border variation | US289 | Cody Ponce RC | |
| rookie debut team color border variation | US58 | Trey Yesavage RC | |
| rookie debut team color border variation | US224 | Kazuma Okamoto RC | |
| veteran combos team color border variation | US184 | Vladimir Guerrero Jr. | |
| veteran combos team color border variation | US184 | Kazuma Okamoto RC | |
| season highlights team color border variation | US256 | Daulton Varsho | |
| season highlights team color border variation | US316 | Max Scherzer | |
| rookies vintage stock variation | US46 | Brandon Valenzuela RC | |
| rookies vintage stock variation | US61 | Yohendrick Piñango RC | |
| rookies vintage stock variation | US289 | Cody Ponce RC | |
| rookie debut vintage stock variation | US58 | Trey Yesavage RC | |
| rookie debut vintage stock variation | US224 | Kazuma Okamoto RC | |
| veteran combos vintage stock variation | US184 | Vladimir Guerrero Jr. | |
| veteran combos vintage stock variation | US184 | Kazuma Okamoto RC | |
| season highlights vintage stock variation | US256 | Daulton Varsho | |
| season highlights vintage stock variation | US316 | Max Scherzer | |
| rookies value box holiday variation | US46 | Brandon Valenzuela RC | |
| rookies value box holiday variation | US61 | Yohendrick Piñango RC | |
| rookies value box holiday variation | US289 | Cody Ponce RC | |
| rookie debut value box holiday variation | US58 | Trey Yesavage RC | |
| rookie debut value box holiday variation | US224 | Kazuma Okamoto RC | |
| veteran combos value box holiday variation | US184 | Vladimir Guerrero Jr. | |
| veteran combos value box holiday variation | US184 | Kazuma Okamoto RC | |
| season highlights value box holiday variation | US256 | Daulton Varsho | |
| season highlights value box holiday variation | US316 | Max Scherzer | |
| stat stars | SS-18 | Vladimir Guerrero Jr. | |
| stat stars | SS-23 | Kazuma Okamoto RC | |
| autumn ascensions | AA-20 | Vladimir Guerrero Jr. | |
| autumn ascensions | AA-21 | Trey Yesavage RC | |
| autumn ascensions | AA-22 | Kazuma Okamoto RC | |
| autumn ascensions | AA-23 | George Springer | |
| topps black gold | BG-4 | Kazuma Okamoto RC | |
| topps black gold | BG-17 | Trey Yesavage RC | |
| mystical | MYS-19 | Kazuma Okamoto RC | |
| mystical | MYS-21 | Trey Yesavage RC | |
| heavy lumber | HL-63 | Kazuma Okamoto RC | |
| home field | HA-54 | Kazuma Okamoto RC | |
| 1991 topps baseball | U91-38 | Kazuma Okamoto RC | |
| 1991 topps baseball | U91-42 | Yohendrick Piñango RC | |
| stars of mlb | SMLB-75 | Kazuma Okamoto RC | |
| the flagship collection base cards | 58 | Kazuma Okamoto RC | |
| the flagship collection base cards | 60 | Yohendrick Piñango RC | |
| the flagship collection base cards | 67 | Trey Yesavage RC | |
| the flagship collection base cards | 80 | Vladimir Guerrero Jr. | |
| the flagship collection chrome base cards | 58 | Kazuma Okamoto RC | |
| the flagship collection chrome base cards | 60 | Yohendrick Piñango RC | |
| the flagship collection chrome base cards | 67 | Trey Yesavage RC | |
| the flagship collection chrome base cards | 80 | Vladimir Guerrero Jr. | |
| matt szczur art cards | MSAC-8 | Vladimir Guerrero Jr. | |
| 1991 topps baseball chrome base cards | U91C-39 | Kazuma Okamoto RC | |
| 1991 topps baseball chrome base cards | U91C-43 | Yohendrick Piñango RC | |
| 1991 topps baseball chrome base cards | U91C-46 | Trey Yesavage RC | |
| 1991 topps baseball chrome base cards | U91C-92 | George Springer | |
| base card rookie 1952 variation | US46 | Brandon Valenzuela RC | |
| oversized 1991 topps baseball card | U91O-8 | Kazuma Okamoto RC | |
| bulk order | BO-2 | Kazuma Okamoto RC | |
| 2026 all star game | ASG-10 | Dylan Cease | |
| 2026 all star game | ASG-48 | Vladimir Guerrero Jr. | |
| all star stitches cards autograph parallel | AS-DC | Dylan Cease | Auto relic |
| all star stitches cards autograph parallel | AS-EC | Ernie Clement | Auto relic |
| rising rookie relic cards autograph parallel | RRR-TY | Trey Yesavage RC | Auto relic |
| major league material cards autograph parallel | MLMU-TY | Trey Yesavage RC | Auto relic |
| baseball stars autographs | BSAU-BV | Brandon Valenzuela RC | Auto |
| baseball stars autographs | BSAU-KO | Kazuma Okamoto RC | Auto |
| baseball stars autographs | BSAU-YO | Yohendrick Piñango RC | Auto |
| baseball stars autographs | BSA2-TY | Trey Yesavage RC | Auto |
| 1991 topps baseball autograph cards | 91AU-AK | Alejandro Kirk | Auto |
| 1991 topps baseball autograph cards | 91AU-DC | Dylan Cease | Auto |
| 1991 topps baseball autograph cards | 91AU-KO | Kazuma Okamoto RC | Auto |
| 1991 topps baseball autograph cards | 91AU-SB | Shane Bieber | Auto |
| 1991 topps baseball autograph cards | 91B2-TY | Trey Yesavage RC | Auto |
| flagship real one golden mirror autograph cards | 455 | George Springer | Auto |
| flagship real one golden mirror autograph cards | 620 | Trey Yesavage RC | Auto |
| flagship real one golden mirror autograph cards ii | 301 | Alejandro Kirk | Auto |
| flagship real one golden mirror autograph cards ii | 422 | Shane Bieber | Auto |
| flagship real one golden mirror autograph cards ii | 443 | Kazuma Okamoto RC | Auto |
| flagship real one golden mirror autograph cards ii | US46 | Brandon Valenzuela RC | Auto |
| flagship real one autograph cards | 455 | George Springer | Auto |
| flagship real one autograph cards | US46 | Brandon Valenzuela RC | Auto |
| flagship real one autograph cards | US61 | Yohendrick Piñango RC | Auto |
| 2026 all star game autograph parallel | ASG-10 | Dylan Cease | Auto |
| base card rookie 1952 autograph variation | US46 | Brandon Valenzuela RC | Auto |
| the flagship collection chrome base cards autograph parallel | 60 | Yonendrick Pinango RC | Auto |
| the flagship collection chrome base cards autograph parallel | 93 | Trey Yesavage RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-39 | Kazuma Okamoto RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-43 | Yohendrick Piñango RC | Auto |
| 1991 topps baseball chrome base cards autograph parallel | U91C-46 | Trey Yesavage RC | Auto |
| postseason performance autograph cards | PPA-AB | Addison Barger | Auto |
| postseason performance autograph cards | PPA-AK | Alejandro Kirk | Auto |
| postseason performance autograph cards | PPA-ERN | Ernie Clement | Auto |
| postseason performance autograph cards | PPA-SB | Shane Bieber | Auto |
| major league material cards | MLMU-TY | Trey Yesavage RC | Relic |
| major league material cards | MLMU-VG | Vladimir Guerrero Jr. | Relic |
| 1991 topps baseball relic cards | 91RU-TY | Trey Yesavage RC | Relic |
| 1991 topps baseball relic cards | 91RU-VG | Vladimir Guerrero Jr. | Relic |
| real one relics | US46 | Brandon Valenzuela RC | Relic |
| rising rookie relic cards | RRR-TY | Trey Yesavage RC | Relic |
| all star stitches cards | AS-DC | Dylan Cease | Relic |
| all star stitches cards | AS-EC | Ernie Clement | Relic |
| all star stitches cards | AS-LV | Louis Varland | Relic |
Every team in this product · Box formats and odds · Toronto Blue Jays rookies across products
Cards and odds only: this page does not say which team to buy in a break or what a card is worth.