INSERT
2026-27 Topps Flagship Basketball Base Cards Player Number Variation checklist
100 cards, 30 of them tagged Rookie, from 31 teams. Numbers, players and teams as printed on Topps' checklist (PDF, downloaded ). Tick the cards you have: the ticks stay in this browser only. Topps notes that actual contents may vary from the checklist.
Full 2026-27 Topps Flagship Basketball checklistTeam Set ListsOdds and box formats
base cards player number variation (100 cards)
Showing 100 of 100 cards · you have 0 of 100 in this section
| Have | No. | Player | Team |
|---|---|---|---|
| 4 | Houston Rockets | ||
| 7 | Philadelphia 76ers | ||
| 17 | Miami Heat | ||
| 19 | Cleveland Cavaliers | ||
| 21 | Los Angeles Clippers | ||
| 22 | Dallas Mavericks | ||
| 23 | Portland Trail Blazers | ||
| 24 | Boston Celtics | ||
| 25 | Golden State Warriors | ||
| 26 | Boston Celtics | ||
| 27 | Boston Celtics | ||
| 29 | Indiana Pacers | ||
| 30 | Cleveland Cavaliers | ||
| 31 | Los Angeles Clippers | ||
| 35 | Orlando Magic | ||
| 38 | Sacramento Kings | ||
| 50 | Miami Heat | ||
| 52 | Washington Wizards | ||
| 57 | Los Angeles Lakers | ||
| 59 | Orlando Magic | ||
| 62 | Minnesota Timberwolves | ||
| 63 | New York Knicks | ||
| 64 | New York Knicks | ||
| 67 | Dallas Mavericks | ||
| 68 | Los Angeles Lakers | ||
| 70 | Orlando Magic | ||
| 73 | Los Angeles Lakers | ||
| 75 | Detroit Pistons | ||
| 76 | Detroit Pistons | ||
| 78 | New Orleans Pelicans | ||
| 79 | New Orleans Pelicans | ||
| 90 | Phoenix Suns | ||
| 93 | San Antonio Spurs | ||
| 105 | Houston Rockets | ||
| 111 | Minnesota Timberwolves | ||
| 118 | Oklahoma City Thunder | ||
| 123 | Oklahoma City Thunder | ||
| 130 | Golden State Warriors | ||
| 134 | Milwaukee Bucks | ||
| 138 | Denver Nuggets | ||
| 152 | Utah Jazz | ||
| 153 | San Antonio Spurs | ||
| 155 | Philadelphia 76ers | ||
| 156 | Charlotte Hornets | ||
| 157 | Dallas Mavericks | ||
| 201 | Toronto Raptors | ||
| 202 | Miami Heat | ||
| 203 | Dallas Mavericks | ||
| 204 | Milwaukee Bucks | ||
| 205 | Dallas Mavericks | ||
| 206 | Golden State Warriors | ||
| 207 | San Antonio Spurs | ||
| 208 | Milwaukee Bucks | ||
| 209 | Seattle Supersonics | ||
| 210 | New York Knicks | ||
| 211 | Sacramento Kings | ||
| 212 | Boston Celtics | ||
| 213 | Dallas Mavericks | ||
| 214 | Los Angeles Lakers | ||
| 215 | Philadelphia 76ers | ||
| 216 | Los Angeles Lakers | ||
| 217 | Houston Rockets | ||
| 218 | Denver Nuggets | ||
| 219 | Boston Celtics | ||
| 220 | Boston Celtics | ||
| 221 | Los Angeles Lakers | ||
| 222 | Los Angeles Lakers | ||
| 223 | Boston Celtics | ||
| 224 | Boston Celtics | ||
| 225 | Houston Rockets | ||
| 256 | RC | Washington Wizards | |
| 257 | RC | Utah Jazz | |
| 258 | RC | Memphis Grizzlies | |
| 259 | RC | Chicago Bulls | |
| 260 | RC | Los Angeles Clippers | |
| 261 | RC | Brooklyn Nets | |
| 262 | RC | Sacramento Kings | |
| 263 | RC | Atlanta Hawks | |
| 264 | RC | Dallas Mavericks | |
| 265 | RC | Milwaukee Bucks | |
| 266 | RC | Golden State Warriors | |
| 267 | RC | Oklahoma City Thunder | |
| 268 | RC | Milwaukee Bucks | |
| 269 | RC | Charlotte Hornets | |
| 270 | RC | Chicago Bulls | |
| 271 | RC | Oklahoma City Thunder | |
| 272 | RC | Detroit Pistons | |
| 273 | RC | Charlotte Hornets | |
| 274 | RC | Toronto Raptors | |
| 275 | RC | San Antonio Spurs | |
| 276 | RC | Memphis Grizzlies | |
| 277 | RC | Philadelphia 76ers | |
| 278 | RC | Atlanta Hawks | |
| 279 | RC | Los Angeles Lakers | |
| 280 | RC | Dallas Mavericks | |
| 281 | RC | San Antonio Spurs | |
| 282 | RC | Boston Celtics | |
| 283 | RC | Brooklyn Nets | |
| 284 | RC | Sacramento Kings | |
| 285 | RC | Phoenix Suns |
Cards without a team are non-team subjects or multi-player cards, kept exactly as Topps printed them. Spotted a line that differs from the PDF? Tell us via the contact page.