BASE
2026-27 Topps Flagship Basketball The Flagship Collection Base Cards checklist
90 cards, 30 of them tagged Rookie, from 30 teams. Numbers, players and teams as printed on Topps' checklist (PDF, downloaded ). Tick the cards you have: the ticks stay in this browser only. Topps notes that actual contents may vary from the checklist.
Full 2026-27 Topps Flagship Basketball checklistTeam Set ListsOdds and box formats
the flagship collection base cards (90 cards)
Showing 90 of 90 cards · you have 0 of 90 in this section
| Have | No. | Player | Team |
|---|---|---|---|
| 1 | Atlanta Hawks | ||
| 2 | Atlanta Hawks | ||
| 3 | Boston Celtics | ||
| 4 | Boston Celtics | ||
| 5 | Brooklyn Nets | ||
| 6 | Brooklyn Nets | ||
| 7 | Charlotte Hornets | ||
| 8 | Charlotte Hornets | ||
| 9 | Chicago Bulls | ||
| 10 | Chicago Bulls | ||
| 11 | Cleveland Cavaliers | ||
| 12 | Cleveland Cavaliers | ||
| 13 | Dallas Mavericks | ||
| 14 | Dallas Mavericks | ||
| 15 | Denver Nuggets | ||
| 16 | Denver Nuggets | ||
| 17 | Detroit Pistons | ||
| 18 | Detroit Pistons | ||
| 19 | Golden State Warriors | ||
| 20 | Golden State Warriors | ||
| 21 | Houston Rockets | ||
| 22 | Houston Rockets | ||
| 23 | Indiana Pacers | ||
| 24 | Indiana Pacers | ||
| 25 | Los Angeles Clippers | ||
| 26 | Los Angeles Clippers | ||
| 27 | Los Angeles Lakers | ||
| 28 | Los Angeles Lakers | ||
| 29 | Memphis Grizzlies | ||
| 30 | Memphis Grizzlies | ||
| 31 | Miami Heat | ||
| 32 | Miami Heat | ||
| 33 | Miami Heat | ||
| 34 | Milwaukee Bucks | ||
| 35 | Minnesota Timberwolves | ||
| 36 | Minnesota Timberwolves | ||
| 37 | New Orleans Pelicans | ||
| 38 | New Orleans Pelicans | ||
| 39 | New York Knicks | ||
| 40 | New York Knicks | ||
| 41 | Oklahoma City Thunder | ||
| 42 | Oklahoma City Thunder | ||
| 43 | Orlando Magic | ||
| 44 | Orlando Magic | ||
| 45 | Philadelphia 76ers | ||
| 46 | Philadelphia 76ers | ||
| 47 | Phoenix Suns | ||
| 48 | Phoenix Suns | ||
| 49 | Portland Trail Blazers | ||
| 50 | Portland Trail Blazers | ||
| 51 | Sacramento Kings | ||
| 52 | Sacramento Kings | ||
| 53 | San Antonio Spurs | ||
| 54 | San Antonio Spurs | ||
| 55 | Toronto Raptors | ||
| 56 | Toronto Raptors | ||
| 57 | Utah Jazz | ||
| 58 | Utah Jazz | ||
| 59 | Washington Wizards | ||
| 60 | Washington Wizards | ||
| 61 | RC | Washington Wizards | |
| 62 | RC | Utah Jazz | |
| 63 | RC | Memphis Grizzlies | |
| 64 | RC | Chicago Bulls | |
| 65 | RC | Los Angeles Clippers | |
| 66 | RC | Brooklyn Nets | |
| 67 | RC | Sacramento Kings | |
| 68 | RC | Atlanta Hawks | |
| 69 | RC | Dallas Mavericks | |
| 70 | RC | Milwaukee Bucks | |
| 71 | RC | Golden State Warriors | |
| 72 | RC | Oklahoma City Thunder | |
| 73 | RC | Milwaukee Bucks | |
| 74 | RC | Charlotte Hornets | |
| 75 | RC | Chicago Bulls | |
| 76 | RC | Oklahoma City Thunder | |
| 77 | RC | Detroit Pistons | |
| 78 | RC | Charlotte Hornets | |
| 79 | RC | Toronto Raptors | |
| 80 | RC | San Antonio Spurs | |
| 81 | RC | Memphis Grizzlies | |
| 82 | RC | Philadelphia 76ers | |
| 83 | RC | Atlanta Hawks | |
| 84 | RC | Los Angeles Lakers | |
| 85 | RC | Dallas Mavericks | |
| 86 | RC | San Antonio Spurs | |
| 87 | RC | Boston Celtics | |
| 88 | RC | Brooklyn Nets | |
| 89 | RC | Sacramento Kings | |
| 90 | RC | Phoenix Suns |
Cards without a team are non-team subjects or multi-player cards, kept exactly as Topps printed them. Spotted a line that differs from the PDF? Tell us via the contact page.