RELIC
2026 Topps Holiday Baseball Holiday Relics checklist
45 cards, 16 of them tagged Rookie, from 24 teams. Numbers, players and teams as printed on Topps' checklist (PDF, downloaded ). Tick the cards you have: the ticks stay in this browser only. Topps notes that actual contents may vary from the checklist.
Full 2026 Topps Holiday Baseball checklistTeam Set ListsOdds and box formats
Holiday Relics odds
| Mega Box | Collector Tin | Advent Calendar |
|---|---|---|
| 1:3,764 | - | - |
1 in N as Topps printed it (the sheet does not name the unit; the hobby reads it per pack), from the "HOLIDAY RELICS" row of Topps' odds PDF, checked . A dash means the row has no odds for that box format.
holiday relics (45 cards)
Showing 45 of 45 cards · you have 0 of 45 in this section
| Have | No. | Player | Team |
|---|---|---|---|
| HR-AB | St. Louis Cardinals | ||
| HR-BB | Minnesota Twins | ||
| HR-BC | RC | Pittsburgh Pirates | |
| HR-BE | RC | San Francisco Giants | |
| HR-BM | RC | Houston Astros | |
| HR-BW | Kansas City Royals | ||
| HR-CB | RC | Cincinnati Reds | |
| HR-CC | Arizona Diamondbacks | ||
| HR-CK | RC | Cleveland Guardians | |
| HR-CM | RC | Chicago White Sox | |
| HR-CY | Milwaukee Brewers | ||
| HR-CYO | RC | Seattle Mariners | |
| HR-DB | Atlanta Braves | ||
| HR-DBE | RC | Baltimore Orioles | |
| HR-DC | Washington Nationals | ||
| HR-ED | Cincinnati Reds | ||
| HR-ET | Colorado Rockies | ||
| HR-FT | San Diego Padres | ||
| HR-GH | Baltimore Orioles | ||
| HR-GP | Arizona Diamondbacks | ||
| HR-JC | RC | Kansas City Royals | |
| HR-JCA | Tampa Bay Rays | ||
| HR-JCH | Milwaukee Brewers | ||
| HR-JD | Boston Red Sox | ||
| HR-JL | San Francisco Giants | ||
| HR-JM | RC | Milwaukee Brewers | |
| HR-JMA | RC | Miami Marlins | |
| HR-JP | Houston Astros | ||
| HR-JR | Seattle Mariners | ||
| HR-JT | RC | New York Mets | |
| HR-JW | Washington Nationals | ||
| HR-JWI | Athletics | ||
| HR-KM | Cleveland Guardians | ||
| HR-KS | Miami Marlins | ||
| HR-KT | RC | Chicago White Sox | |
| HR-MM | San Diego Padres | ||
| HR-MMU | RC | Chicago White Sox | |
| HR-MW | St. Louis Cardinals | ||
| HR-NK | Athletics | ||
| HR-PA | Baltimore Orioles | ||
| HR-PC | Chicago Cubs | ||
| HR-PS | Pittsburgh Pirates | ||
| HR-RA | RC | Boston Red Sox | |
| HR-SB | RC | Baltimore Orioles | |
| HR-TS | Detroit Tigers |
Spotted a line that differs from the PDF? Tell us via the contact page.