INSERT
2026 Topps Holiday Baseball Making the Nice List checklist
25 cards, from 16 teams. Numbers, players and teams as printed on Topps' checklist (PDF, downloaded ). Tick the cards you have: the ticks stay in this browser only. Topps notes that actual contents may vary from the checklist.
Full 2026 Topps Holiday Baseball checklistTeam Set ListsOdds and box formats
making the nice list (25 cards)
Showing 25 of 25 cards · you have 0 of 25 in this section
| Have | No. | Player | Team |
|---|---|---|---|
| MNL-1 | Philadelphia Phillies | ||
| MNL-2 | Seattle Mariners | ||
| MNL-3 | Los Angeles Dodgers | ||
| MNL-4 | New York Yankees | ||
| MNL-5 | Boston Red Sox | ||
| MNL-6 | Seattle Mariners | ||
| MNL-7 | Detroit Tigers | ||
| MNL-8 | New York Yankees | ||
| MNL-9 | Los Angeles Dodgers | ||
| MNL-10 | Los Angeles Dodgers | ||
| MNL-11 | Kansas City Royals | ||
| MNL-12 | San Francisco Giants | ||
| MNL-13 | Philadelphia Phillies | ||
| MNL-14 | Angels | ||
| MNL-15 | Detroit Tigers | ||
| MNL-16 | Seattle Mariners | ||
| MNL-17 | Cleveland Guardians | ||
| MNL-18 | San Diego Padres | ||
| MNL-19 | Toronto Blue Jays | ||
| MNL-20 | Kansas City Royals | ||
| MNL-21 | Pittsburgh Pirates | ||
| MNL-22 | Arizona Diamondbacks | ||
| MNL-23 | Pittsburgh Pirates | ||
| MNL-24 | Tampa Bay Rays | ||
| MNL-25 | Athletics |
Spotted a line that differs from the PDF? Tell us via the contact page.